#18 Jacob Carson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
9/1/2017   CONCORDIA (MN)   3-2  .000  .500  0-0 
9/3/2017   GUSTAVUS ADOLPHUS   0-1  .000  .500  0-0 
9/9/2017   BETHEL   3-1  .200  .600  0-0 
9/10/2017   at Luther   1-5  .200  .600  0-0 
9/13/2017   at North Central (MN)   6-1  .200  .600  0-0 
9/16/2017   at Bethany Lutheran   3-0  .100  .700  0-0 
9/19/2017   NORTHLAND   6-0  .077  .692  0-0 
9/23/2017   MINNESOTA MORRIS   2-1  .067  .600  0-0 
9/30/2017   at Northwestern (MN)   3-1  .062  .562  0-0 
10/3/2017   UW-SUPERIOR   2-1  .059  .529  0-0 
10/7/2017   MARTIN LUTHER   3-1  .053  .474  0-0 
10/8/2017   at St. Thomas   0-1  .053  .474  0-0 
10/11/2017   at Northland   4-0  .048  .476  0-0 
10/14/2017   at Minnesota Morris   0-1  .048  .476  0-0 
10/25/2017   NORTH CENTRAL (MN)   5-0  .045  .455  0-0 
10/28/2017   BETHANY LUTHERAN   4-0  .043  .435  0-0 
11/2/2017   MINNESOTA MORRIS   2-1  .042  .417  0-0 
11/4/2017   UW-SUPERIOR   1-1  .040  .400  0-0 
Totals     48-18  18  18  25  .040  10  .400  0-0 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28