![]() |
#22 Ethan Kiffmeyer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
9/1/2017 | CONCORDIA (MN) | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
9/3/2017 | GUSTAVUS ADOLPHUS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
9/9/2017 | BETHEL | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
9/10/2017 | at Luther | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
9/13/2017 | at North Central (MN) | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
9/16/2017 | at Bethany Lutheran | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
9/19/2017 | NORTHLAND | 6-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 |
9/23/2017 | MINNESOTA MORRIS | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 |
9/30/2017 | at Northwestern (MN) | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 |
10/3/2017 | UW-SUPERIOR | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 |
10/7/2017 | MARTIN LUTHER | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 |
10/8/2017 | at St. Thomas | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 |
10/11/2017 | at Northland | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 |
10/14/2017 | at Minnesota Morris | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 |
10/16/2017 | CARLETON | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 |
10/20/2017 | at Crown | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | 0 | 0 |
10/22/2017 | at Loras | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 |
10/25/2017 | NORTH CENTRAL (MN) | 5-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | 0 | 0 |
10/28/2017 | BETHANY LUTHERAN | 4-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0 | 0-0 | 0 | 0 |
11/2/2017 | MINNESOTA MORRIS | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 0 | 0 |
11/4/2017 | UW-SUPERIOR | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 | 0 | 0 |
Totals | 50-25 | 21 | 21 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 0 | 0 |
Games played: 21 Shots per game: 0.38 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |