![]() |
#10 Armin Bobaric |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
8/31/2018 | LUTHER | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 59 |
9/7/2018 | vs Lawrence | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
9/9/2018 | at St. Norbert | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
9/12/2018 | at Crown | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 87 |
9/15/2018 | UW-SUPERIOR | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 89 |
9/18/2018 | at Northwestern (MN) | 5-2 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .500 | 0 | 0-0 | 1 | 0 | 78 |
9/22/2018 | MARTIN LUTHER | 4-1 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .556 | 0 | 0-0 | 0 | 0 | 72 |
9/26/2018 | at Carleton | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | 0 | 64 |
9/29/2018 | NORTHWESTERN (MN) | 5-0 | * | * | 1 | 1 | 3 | 3 | .167 | 2 | .583 | 1 | 0-0 | 0 | 0 | 75 |
10/2/2018 | at Gustavus Adolphus | 2-4 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .500 | 0 | 0-0 | 0 | 0 | 45 |
10/6/2018 | at Martin Luther | 3-4 | * | * | 0 | 0 | 0 | 3 | .118 | 0 | .412 | 0 | 0-0 | 0 | 0 | 90 |
10/8/2018 | at UW-Superior | 1-4 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .389 | 0 | 0-0 | 0 | 0 | 84 |
10/13/2018 | MINNESOTA MORRIS | 3-0 | * | * | 2 | 0 | 4 | 2 | .200 | 2 | .450 | 1 | 0-0 | 0 | 0 | 83 |
10/14/2018 | ST. THOMAS | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .450 | 0 | 0-0 | 0 | 0 | 69 |
10/17/2018 | at Macalester | 1-1 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .476 | 0 | 0-0 | 0 | 0 | 90 |
10/20/2018 | CROWN | 3-1 | * | * | 1 | 0 | 2 | 2 | .217 | 1 | .478 | 0 | 0-0 | 0 | 0 | 77 |
10/22/2018 | NORTHLAND | 6-0 | * | * | 1 | 0 | 2 | 3 | .231 | 2 | .500 | 0 | 0-0 | 1 | 0 | 45 |
10/24/2018 | at North Central (MN) | 5-0 | * | * | 2 | 2 | 6 | 3 | .276 | 2 | .517 | 0 | 0-0 | 1 | 0 | 76 |
10/27/2018 | at Bethany Lutheran | 3-1 | * | * | 0 | 0 | 0 | 0 | .276 | 0 | .517 | 0 | 0-0 | 0 | 0 | 70 |
10/31/2018 | MARTIN LUTHER | 4-1 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .500 | 0 | 0-0 | 0 | 0 | 48 |
11/3/2018 | at UW-Superior | 1-3 | * | * | 0 | 0 | 0 | 3 | .242 | 2 | .515 | 0 | 0-0 | 0 | 0 | 40 |
Totals | 56-40 | 21 | 21 | 8 | 3 | 19 | 33 | .242 | 17 | .515 | 2 | 0-0 | 3 | 0 | 1341 |
Games played: 21 Shots per game: 1.57 Goals per game: 0.38 Assists per game: 0.14 Points per game: 0.90 |