#11 Darby Henderson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
9/7/2018   vs Lawrence   4-3  .000  .000  0-0 
9/9/2018   at St. Norbert   0-6  .000  .000  0-0 
9/12/2018   at Crown   2-1  .200  .200  0-0  86 
9/15/2018   UW-SUPERIOR   1-1  .167  .167  0-0  54 
9/18/2018   at Northwestern (MN)   5-2  .125  .250  0-0  90 
9/22/2018   MARTIN LUTHER   4-1  .182  .273  0-0  90 
9/26/2018   at Carleton   1-2  .154  .231  0-0  76 
9/29/2018   NORTHWESTERN (MN)   5-0  .143  .214  0-0  56 
10/2/2018   at Gustavus Adolphus   2-4  .125  .250  0-0  56 
10/6/2018   at Martin Luther   3-4  .143  .286  0-0  90 
10/8/2018   at UW-Superior   1-4  .174  .304  0-0  71 
10/13/2018   MINNESOTA MORRIS   3-0  .174  .304  0-0  75 
10/14/2018   ST. THOMAS   1-3  .174  .304  0-0  68 
10/17/2018   at Macalester   1-1  .174  .304  0-0  79 
10/20/2018   CROWN   3-1  .185  .370  1-1  74 
10/22/2018   NORTHLAND   6-0  .182  .455  0-0  75 
10/24/2018   at North Central (MN)   5-0  .194  .500  0-1  55 
10/27/2018   at Bethany Lutheran   3-1  .205  .487  0-0  59 
10/31/2018   MARTIN LUTHER   4-1  .209  .512  0-0  65 
11/3/2018   at UW-Superior   1-3  .227  .523  0-0  39 
Totals     55-38  20  20  10  24  44  .227  23  .523  1-2  1258 

 
Games played: 20
Shots per game: 2.20
Goals per game: 0.50
Assists per game: 0.20
Points per game: 1.20