#16 Finigan Huffington  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
9/7/2018   vs Lawrence   4-3  .000  .000  0-0 
9/9/2018   at St. Norbert   0-6  .000  .000  0-0 
9/12/2018   at Crown   2-1  .200  .400  0-0  90 
9/15/2018   UW-SUPERIOR   1-1  .143  .571  0-0  110 
9/18/2018   at Northwestern (MN)   5-2  .111  .667  0-0  90 
9/22/2018   MARTIN LUTHER   4-1  .100  .700  0-0  74 
9/26/2018   at Carleton   1-2  .091  .727  0-0  97 
9/29/2018   NORTHWESTERN (MN)   5-0  .083  .750  0-0  63 
10/2/2018   at Gustavus Adolphus   2-4  .083  .750  0-0  83 
10/6/2018   at Martin Luther   3-4  .071  .786  0-0  90 
10/8/2018   at UW-Superior   1-4  .071  .786  0-0  90 
10/13/2018   MINNESOTA MORRIS   3-0  .067  .733  0-0  90 
10/14/2018   ST. THOMAS   1-3  .062  .750  0-0  90 
10/17/2018   at Macalester   1-1  .056  .667  0-0  110 
10/20/2018   CROWN   3-1  .056  .667  0-0  82 
10/22/2018   NORTHLAND   6-0  .050  .600  0-0  51 
10/24/2018   at North Central (MN)   5-0  .050  .600  0-0  57 
10/31/2018   MARTIN LUTHER   4-1  .050  .600  0-0  90 
11/3/2018   at UW-Superior   1-3  .050  .600  0-0  90 
Totals     52-37  19  19  20  .050  12  .600  0-0  1447 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11