#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
8/31/2018   LUTHER   1-2    .000  .000  0-0 
9/12/2018   at Crown   2-1    .000  .000  0-0 
9/15/2018   UW-SUPERIOR   1-1    .000  .000  0-0 
9/18/2018   at Northwestern (MN)   5-2    .000  .000  0-0 
9/22/2018   MARTIN LUTHER   4-1    .000  .000  0-0 
9/26/2018   at Carleton   1-2    .000  .000  0-0 
9/29/2018   NORTHWESTERN (MN)   5-0    .000  .000  0-0 
10/2/2018   at Gustavus Adolphus   2-4    .000  .000  0-0 
10/6/2018   at Martin Luther   3-4    .000  .000  0-0 
10/8/2018   at UW-Superior   1-4    .000  .000  0-0 
10/13/2018   MINNESOTA MORRIS   3-0    .000  .000  0-0 
10/14/2018   ST. THOMAS   1-3    .000  .000  0-0 
10/17/2018   at Macalester   1-1    .000  .000  0-0 
10/20/2018   CROWN   3-1    .000  .000  0-0 
10/22/2018   NORTHLAND   6-0    .000  .000  0-0 
10/24/2018   at North Central (MN)   5-0    .000  .000  0-0 
10/27/2018   at Bethany Lutheran   3-1    .000  .000  0-0 
10/31/2018   MARTIN LUTHER   4-1    .000  .000  0-0 
11/3/2018   at UW-Superior   1-3    .000  .000  0-0 
Totals     52-31  19  .000  .000  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
10/13/2018   MINNESOTA MORRIS   3-0    0:00  0.00  .000 
Totals        0:00  0.00  .000