# 6 Ken Pryde  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/30/2019   at St. Olaf   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  72 
9/1/2019   SAINT JOHN'S   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
9/7/2019   at Loras   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  70 
9/8/2019   at Dubuque   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
9/11/2019   MACALESTER   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
9/15/2019   at Luther   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
9/17/2019   NORTH CENTRAL (MN)   5-0  *  *  0  0  0  4  .000  3  .600  0-0  0  0-0  0  0  90 
9/21/2019   CARLETON   0-4  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  86 
9/22/2019   ST. NORBERT   1-3  *  *  0  0  0  1  .000  0  .500  1-0  0  0-0  0  0  90 
9/28/2019   at Minnesota Morris   3-0  *  *  0  0  0  1  .000  0  .429  0-0  0  0-0  0  0  90 
9/29/2019   at Concordia (MN)   1-4  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  90 
10/2/2019   UW-SUPERIOR   0-1  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  90 
10/5/2019   at Northwestern (MN)   3-0  *  *  1  0  2  1  .125  1  .500  0-0  1  0-0  0  0  90 
10/6/2019   at Simpson   0-5  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  90 
10/9/2019   at Crown   5-1  *  *  1  0  2  2  .182  1  .455  0-0  0  0-0  1  0  90 
10/11/2019   MARTIN LUTHER   2-0  *  *  0  0  0  3  .143  3  .571  0-0  0  0-0  0  0  90 
10/13/2019   HAMLINE   1-0  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  106 
10/20/2019   at St. Thomas   1-3  *  *  0  0  0  1  .133  0  .533  0-0  0  0-0  0  0  90 
10/23/2019   at Northland   7-0  *  *  0  0  0  0  .133  0  .533  0-0  0  0-0  0  0  90 
10/26/2019   BETHANY LUTHERAN   2-2  *  *  0  0  0  0  .133  0  .533  0-0  0  0-0  0  0  110 
11/6/2019   BETHANY LUTHERAN   3-0  *  *  1  0  2  1  .188  1  .562  0-0  0  0-0  0  0  90 
11/9/2019   at UW-Superior   2-4  *  *  1  0  2  1  .235  1  .588  0-0  0  0-0  0  0  90 
Totals     37-39  22  22  4  0  8  17  .235  10  .588  1-0  1  0-0  1  0  1974 

 
Games played: 22
Shots per game: 0.77
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36