#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/30/2019   at St. Olaf   0-2    .000  .000  0-0  0-0 
9/1/2019   SAINT JOHN'S   1-3    .000  .000  0-0  0-0 
9/7/2019   at Loras   0-1    .000  .000  0-0  0-0 
9/8/2019   at Dubuque   0-1    .000  .000  0-0  0-0 
9/11/2019   MACALESTER   0-2    .000  .000  0-0  0-0 
9/15/2019   at Luther   0-3    .000  .000  0-0  0-0 
9/17/2019   NORTH CENTRAL (MN)   5-0    .000  .000  0-0  0-0 
9/21/2019   CARLETON   0-4    .000  .000  0-0  0-0 
9/22/2019   ST. NORBERT   1-3    .000  .000  0-0  0-0 
9/28/2019   at Minnesota Morris   3-0    .000  .000  0-0  0-0 
9/29/2019   at Concordia (MN)   1-4    .000  .000  0-0  0-0 
10/2/2019   UW-SUPERIOR   0-1    .000  .000  0-0  0-0 
10/5/2019   at Northwestern (MN)   3-0    .000  .000  0-0  0-0 
10/6/2019   at Simpson   0-5    .000  .000  0-0  0-0 
10/9/2019   at Crown   5-1    .000  .000  0-0  0-0 
10/11/2019   MARTIN LUTHER   2-0    .000  .000  0-0  0-0 
10/13/2019   HAMLINE   1-0    .000  .000  0-0  0-0 
10/20/2019   at St. Thomas   1-3    .000  .000  0-0  0-0 
10/23/2019   at Northland   7-0    .000  .000  0-0  0-0 
10/26/2019   BETHANY LUTHERAN   2-2    .000  .000  0-0  0-0 
11/6/2019   BETHANY LUTHERAN   3-0    .000  .000  0-0  0-0 
11/9/2019   at UW-Superior   2-4    .000  .000  0-0  0-0 
Totals     37-39  22  .000  .000  0-0  0-0 

 
Games played: 22
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
10/6/2019   at Simpson   0-5    0:00  0.00  1.000 
Totals        0:00  0.00  1.000