#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
4/6/2021   CROWN   11-0    .000  .000  0-0 
4/10/2021   at Martin Luther   3-0    .000  .000  0-0 
4/15/2021   at Northwestern (MN)   4-0    .000  .000  0-0 
4/21/2021   NORTHLAND   2-0    .000  .000  0-0 
4/24/2021   at Bethany Lutheran   2-3    .000  .000  0-0 
4/28/2021   at UW-Superior   0-4    .000  .000  0-0 
5/1/2021   MINNESOTA MORRIS   4-0    .000  .000  0-0 
5/5/2021   at Bethany Lutheran   2-3    .000  .000  0-0 
5/8/2021   NORTHLAND   2-1    .000  .000  0-0 
Totals     30-11  .000  .000  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
4/28/2021   at UW-Superior   0-4    0:00  0.00  1.000 
Totals        0:00  0.00  1.000