![]() |
#20 Taylor Tran |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT | Min |
9/15/2021 | GUSTAVUS ADOLPHUS | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 49 |
9/18/2021 | at Concordia (MN) | 5-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
9/22/2021 | at Saint Mary's | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 49 | |
9/25/2021 | at Augsburg | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
9/29/2021 | at Northland | 4-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
10/2/2021 | at Bethel | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 28 |
10/7/2021 | UW-EAU CLAIRE | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
10/9/2021 | HAMLINE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
10/13/2021 | at Macalester | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
10/20/2021 | at UW-Superior | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
10/23/2021 | CARLETON | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
10/26/2021 | SAINT JOHN'S | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
10/30/2021 | ST. OLAF | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Totals | 21-36 | 13 | 12 | 0 | 1 | 1 | 1 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 804 |
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |