Hamline 5, St. Scholastica 4
Loss2/12/1993
Duluth, MN (ATC)
Doubles
| No. | St. Scholastica | Hamline | Result |
|---|---|---|---|
| 1. | Eric Peterson / Bryan Chadderdon | Jeff Pruitt / Doug Matuska | L 6-3, 6-2 |
| 2. | Russ Rothenberger / Robbie Reitschel | Stever Budd / Tom Jancik | W 7-6, 3-6, 6-1 |
| 3. | Steve Grinnel / Jon Ziebarth | Dan Hedin / Justin Lam | W 6-4, 1-6, 6-2 |
Singles
| No. | St. Scholastica | Hamline | Result |
|---|---|---|---|
| 1. | Eric Peterson | Jeff Pruitt | L 6-3, 6-0 |
| 2. | Bryan Chadderdon | Doug Matuska | L 6-3, 6-2 |
| 3. | Russ Rothenberger | Stever Budd | L 6-3, 6-2 |
| 4. | Robbie Reitschel | Matt Bjurlin | W 6-1, 3-6, 6-4 |
| 5. | Steve Grinnel | Dan Hedin | L 6-4, 7-6 |
| 6. | Jon Ziebarth | Justin Lam | W 6-0, 6-3 |
