Dan Hassett
Singles 0-6 · Doubles 0-6. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/18 | at St. John's University | No. 4 | L 0-6, 1-6 | Steve Wolf |
| 3/18 | at Lake Superior State | No. 4 | L 1-6, 2-6 | Scott Mattson |
| 3/19 | at Michagan Tech University | No. 3 | L 0-10 | Greg Hallman |
| 4/9 | at Macalester | No. 4 | L 2-6, 1-6 | A. Kafka |
| 5/7 | Northwestern Bible College | No. 4 | L 1-6, 1-6 | Joel Johnson |
| 3/17 | St. Norbert College | No. 5 | L 1-6, 3-6 | Jason Derfus |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/18 | at St. John's University | No. 2 | Peter Conley | L 1-6, 2-6 | Aaron Wachlarowicz / Mick Willette |
| 3/18 | at Lake Superior State | No. 3 | John Moes | L 1-6, 1-6 | Aaron Katerberg / Dale Gaulke |
| 3/19 | at Michagan Tech University | No. 3 | John Dorin | L 0-6, 1-6 | Greg Hallman / Mark Volkman |
| 4/9 | at Macalester | No. 3 | John Dorin | L 4-6, 2-6 | D. Hardeen / A. Kafka |
| 5/7 | Northwestern Bible College | No. 3 | Charles Reitschel | L 3-6, 5-7 | Jody Cullen / Nic Zaiser |
| 3/17 | St. Norbert College | No. 3 | Charles Reitschel | L 1-6, 1-6 | T. Kraszewski / A. Chaney |
