Dave Hoen
Singles 2-8 · Doubles 0-7. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 3/8 | at Gustavus Adolphus College | No. 6 | L 0-6, 1-6 | Aaron Larimer |
| 3/9 | at University of Mary | No. 6 | L 0-6, 0-6 | Nathan Garacke |
| 3/16 | at Macalester College | No. 6 | L 0-6, 2-6 | Wenedell Bartnick |
| 3/22 | Martin Luther College | No. 6 | L 2-6, 6-7 | Nate Bourman |
| 3/23 | Central Lakes College | No. 5 | W 7-5, 4-6, 6-2 | Richie Jones |
| 3/29 | St. Cloud State University | No. 6 | L 0-6, 0-6 | Adam Slack |
| 4/12 | University of MN-Morris | No. 5 | L 1-6, 3-6 | Graham Allen |
| 4/19 | at University of MN-Morris | No. 5 | W 6-3, 7-6 | Graham Allen |
| 4/19 | at University of WI-Eau Claire | No. 5 | L 0-6, 0-6 | R. Henshaw |
| 4/27 | at Martin Luther College | No. 6 | L 3-6, 4-6 | Nate Bourman |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 3/8 | at Gustavus Adolphus College | No. 3 | Charles Reitschel | L 0-8 | Shane Placek / Aaron Larimer |
| 3/9 | at University of Mary | No. 3 | Charles Reitschel | L 0-8 | Paul Kolesar / Nathan Garacke |
| 3/16 | at Macalester College | No. 3 | Charles Reitschel | L 0-8 | Nate Peters / Chris Buhr |
| 3/22 | Martin Luther College | No. 3 | Charles Reitschel | L 1-6, 6-7 | Jeremy Mattek / Nate Bourman |
| 3/23 | Central Lakes College | No. 3 | Nate Hartzell | L 3-6, 4-6 | Richie Jones / Jason Beyer |
| 3/29 | St. Cloud State University | No. 3 | Charles Reitschel | L 0-8 | Joe Cheney / Chris Caniff |
| 4/12 | University of MN-Morris | No. 3 | Shawn Young | L 3-8 | Brett Scott / Derek Ellingson |
