St. Norbert College 9, St. Scholastica 0
Loss3/28/1998
Duluth, MN (ATC)
Doubles
| No. | St. Scholastica | St. Norbert College | Result |
|---|---|---|---|
| 1. | Matt Berg / Aaron Hawley | Rob Mezera / Dan Schramka | L 8-5 |
| 2. | Mike Mallak / Tait Nelson | Nick Vitrano / Rich Schuster | L 8-4 |
| 3. | Shawn Young / Dave Hoen | Matt Krueger / Brian Katsetos | L 9-7 |
Singles
| No. | St. Scholastica | St. Norbert College | Result |
|---|---|---|---|
| 1. | Matt Berg | Rob Mezera | L 6-2, 7-6 |
| 2. | Aaron Hawley | Dan Schramka | L 6-1, 7-6 |
| 3. | Mike Mallak | Jim Schultz | L 6-0, 6-1 |
| 4. | Tait Nelson | Rich Schuster | L 7-5, 5-7, 6-4 |
| 5. | Shawn Young | Nick Vitrano | L 7-5, 6-2 |
| 6. | Dave Hoen | Andres Marfoldy | L 6-2, 6-0 |
