St. Cloud State University 9, St. Scholastica 0
Loss4/18/1998
St. Cloud, MN (Augusta)
Doubles
| No. | St. Scholastica | St. Cloud State University | Result |
|---|---|---|---|
| 1. | Matt Berg / Aaron Hawley | Todd Bishop / Kyle Kettenhofen | L 8-2 |
| 2. | Tait Nelson / Mike Mallak | Joe Cheney / Kyle Klawiter | L 8-3 |
| 3. | Shawn Young / Dave Hoen | Jim Huneke / Jason Leopold | L 8-3 |
Singles
| No. | St. Scholastica | St. Cloud State University | Result |
|---|---|---|---|
| 1. | Matt Berg | Troy Pilger | L 4-6, 7-5, 6-2 |
| 2. | Aaron Hawley | Brian Feddema | L 6-3, 6-2 |
| 3. | Tait Nelson | Joe Cheney | L 6-2, 6-1 |
| 4. | Mike Mallak | Jason Leopold | L 7-6, 6-2 |
| 5. | Shawn Young | Jim Huneke | L 6-0, 6-2 |
| 6. | Dave Hoen | Kyle Klawiter | L 6-0, 6-0 |
