King College 7, St. Scholastica 2
Loss3/12/1999
Hilton Head, SC
Doubles
| No. | St. Scholastica | King College | Result |
|---|---|---|---|
| 1. | Matt Berg / Steve Schuft | Vere / Blowers | L 9-8 |
| 2. | Tait Nelson / Charlie Ahrens | Jones / Bankhead | L 8-2 |
| 3. | Mike Mallak / Shawn Young | Carmichael / Garner | L 8-2 |
Singles
| No. | St. Scholastica | King College | Result |
|---|---|---|---|
| 1. | Matt Berg | Vere | L 6-2, 6-0 |
| 2. | Steve Schuft | Blowers | L 6-0, 6-2 |
| 3. | Aaron Hawley | Jones | W 4-6, 7-5, 6-2 |
| 4. | Charlie Ahrens | Bankhead | L 6-3, 6-4 |
| 5. | Tait Nelson | Carmichael | L 6-2, 6-3 |
| 6. | Brian Davis | Garner | W 7-6, 7-6 |
