Shawn Young1996-00
Singles 6-29 · Doubles 9-30
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 3-4 | 3-4 | – | – | – | – | – | – | 0-1 | 3-3 |
| 1997-98 | 1-15 | 1-15 | – | – | – | 0-1 | 1-5 | – | 0-9 | – |
| 1998-99 | 0-2 | 0-2 | – | – | – | – | – | – | – | 0-2 |
| 1999-00 | 2-8 | 2-8 | – | 1-0 | – | – | – | 1-0 | 1-4 | 0-4 |
| Career | 6-29 | 6-29 | – | 1-0 | – | 0-1 | 1-5 | 1-0 | 1-14 | 3-9 |
