St. John's University 5, St. Scholastica 4
Loss2/16/2001
St. Cloud, MN
Doubles
| No. | St. Scholastica | St. John's University | Result |
|---|---|---|---|
| 1. | Steve Schuft / Charlie Ahrens | Solum / Loe | L 8-4 |
| 2. | Aaron Hawley / Kyle Hawley | Zins / Robinson | W 9-8 |
| 3. | John Haycraft / Joe Hoffer | Borg / Gander | L 8-2 |
Singles
| No. | St. Scholastica | St. John's University | Result |
|---|---|---|---|
| 1. | Steve Schuft | Solum | L 6-4, 6-1 |
| 2. | Kyle Hawley | Robinson | W 6-3, 6-2 |
| 3. | Charlie Ahrens | Loe | W 6-4, 6-3 |
| 4. | Aaron Hawley | Zins | L 3-6, 5-3, 7-6 |
| 5. | John Haycraft | Borg | L 6-4, 6-1 |
| 6. | Joe Hoffer | Houghton | W 6-3, 3-6, 6-2 |
