University of WI-Eau Claire 7, St. Scholastica 2
Loss3/3/2001
Eau Claire, WI (UWEC)
Doubles
| No. | St. Scholastica | University of WI-Eau Claire | Result |
|---|---|---|---|
| 1. | Charlie Ahrens / Joe Hoffer | Johnston / Snodgrass | L 8-4 |
| 2. | John Haycraft / Ed Simzack | Gruhllze / Matuszewski | L 9-8 |
| 3. | Kyle Hawley / Aaron Hawley | Yunker / Kallio | W 8-5 |
Singles
| No. | St. Scholastica | University of WI-Eau Claire | Result |
|---|---|---|---|
| 1. | Charlie Ahrens | Johnston | L 7-6, 6-1 |
| 2. | Kyle Hawley | Yunker | L 6-3, 6-3 |
| 3. | Aaron Hawley | Gruhllze | W 6-3, 7-6 |
| 4. | Joe Hoffer | Snodgrass | L 7-6, 6-2 |
| 5. | John Haycraft | Widder | L 6-4, 6-2 |
| 6. | Ed Simzack | Matuszewski | L 6-3, 6-4 |
