St. Scholastica 7, Concordia (Neb.) 2
Win4/8/2006
Seward, NE
Doubles
| No. | St. Scholastica | Concordia (Neb.) | Result |
|---|---|---|---|
| 1. | Derek Johnson / Scott Hawley | Dean Flaten / Paul Endorf | L 8-6 |
| 2. | Peter Sparby / Ryan Antony | John Bussman / Mark Boettcher | W 8-0 |
| 3. | Will Ruckel / Travis Jones | Travis Sherman / Kyle Winter | W 8-1 |
Singles
| No. | St. Scholastica | Concordia (Neb.) | Result |
|---|---|---|---|
| 1. | Scott Hawley | Dean Flaten | L 6-2, 6-2 |
| 2. | Derek Johnson | Paul Endorf | W 6-3, 6-2 |
| 3. | Ryan Antony | John Bussman | W by default |
| 4. | Will Ruckel | Mark Boettcher | W 6-0, 6-1 |
| 5. | Travis Jones | Kyle Winter | W 6-0, 6-0 |
| 6. | Ryan LaCoursiere | Travis Sherman | W 7-5, 6-3 |
Records: St. Scholastica 7-12
