| Date | Opponent | Score | Nation | Region | |||||
| Feb 04, 2006 | at | Hamline University | L | ||||||
| Feb 06, 2006 | UW-EAU CLAIRE | L | |||||||
| Feb 11, 2006 | at | Carleton College | L | ||||||
| Feb 12, 2006 | SAINT MARY'S UNIVERSITY MEN | L | |||||||
| Feb 17, 2006 | at | Bethel University | L | ||||||
| % | Feb 18, 2006 | vs | Dordt College | W | |||||
| Feb 26, 2006 | vs | Michigan Tech | W | ||||||
| Feb 26, 2006 | vs | Winona State | L | ||||||
| Mar 04, 2006 | at | St. Cloud St. University | L | ||||||
| Mar 14, 2006 | vs | Connecticut College | L | ||||||
| Mar 15, 2006 | vs | Minn. St.-Mankato | L | ||||||
| Mar 17, 2006 | vs | Northwood University | L | ||||||
| Mar 19, 2006 | vs | Flagler | L | ||||||
| * | Mar 25, 2006 | at | Bethany Lutheran | W | |||||
| * | Mar 25, 2006 | at | Martin Luther College | W | |||||
| * | Apr 01, 2006 | at | Northwestern College Men | W | |||||
| Apr 01, 2006 | at | Saint John's University | L | ||||||
| Apr 08, 2006 | vs | Tabor | W | ||||||
| % | Apr 08, 2006 | at | Concordia (Neb.) | W | |||||
| % | Apr 09, 2006 | at | Sioux Falls | L | |||||
| * | Apr 22, 2006 | NORTHWESTERN COLLEGE MEN | W | ||||||
| * | April 23, 2006 | at | University of Minnesota-Morris | W | |||||
| * | April 23, 2006 | BETHANY LUTHERAN | W | ||||||
| * | Apr 29, 2006 | MARTIN LUTHER COLLEGE | W | ||||||
| * | April 30, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | W | ||||||
| ^% | May 06, 2006 | vs | Sioux Falls | L | |||||
| # | May 06, 2006 | vs | UMAC Men's Tennis Tournament | (Minneapolis, Minn.) | |||||
| Schedule legend |
|
* UMAC opponent % Regional opponent # UMAC Tournament ^ NAIA Region-III Tour. |