Saint Mary's University 5, St. Scholastica 4
Loss2/5/2011
Duluth, MN (Arrowhead Tennis Center)
Doubles
| No. | St. Scholastica | Saint Mary's University | Result |
|---|---|---|---|
| 1. | Jacob Engelstad / Brendan Anderson | Michael Lunka / Bobby Steingraeber | L 8-5 |
| 2. | Tucker Combs / Cullen Combs | Sam Puff / Andrew Rangitsch | L 8-6 |
| 3. | Kevin Hilpert / Kolin Dean | Pawel Szczepkowski / Steven Mino | W 9-8 |
Singles
| No. | St. Scholastica | Saint Mary's University | Result |
|---|---|---|---|
| 1. | Jacob Engelstad | Michael Lunka | L 6-3, 6-3 |
| 2. | Brian Lindberg | Pawel Szczepkowski | W 6-0, 6-4 |
| 3. | Tucker Combs | Sam Puff | L 6-3, 4-6, 1-0 (10-4) |
| 4. | Kevin Hilpert | Bobby Steingraeber | W 3-6, 6-4, 1-0 (10-4) |
| 5. | Brendan Anderson | Andrew Rangitsch | W 4-6, 6-2, 1-0 (10-3) |
| 6. | Tom Schneuer | Gavin Smith | L 6-3, 6-0 |
Records: St. Scholastica 0-1 · Saint Mary's University 1-0
