Carthage College 6, St. Scholastica 3
Loss3/15/2011
Orlando, FL
Doubles
| No. | St. Scholastica | Carthage College | Result |
|---|---|---|---|
| 1. | Jacob Engelstad / Dylan Kelly | Jeff Lotz / Daneric Hazelman | W 9-7 |
| 2. | Brendan Anderson / Kevin Hilpert | Matt Whiteside / Nick Boomgarden | L 8-2 |
| 3. | Cullen Combs / Tucker Combs | Brian Howes / Russell Mull | W 8-2 |
Singles
| No. | St. Scholastica | Carthage College | Result |
|---|---|---|---|
| 1. | Jacob Engelstad | Jeff Lotz | L 6-0, 6-2 |
| 2. | Tucker Combs | Daneric Hazelman | L 7-5, 6-1 |
| 3. | Brian Lindberg | Matt Whiteside | L 6-2, 6-0 |
| 4. | Dylan Kelly | Alex McLean | L 6-3, 6-4 |
| 5. | Brendan Anderson | Nick Boomgarden | L 6-3, 7-5 |
| 6. | Kevin Hilpert | Brian Howes | W 6-3, 6-3 |
Records: St. Scholastica 1-8 · Carthage College 10-3
