St. Scholastica 9, North Central University 0
Win3/26/2011
Minneapolis, MN (Baseline Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | North Central University | Result |
|---|---|---|---|
| 1. | Brendan Anderson / Kevin Hilpert | Tyler McIver / Taylor Jarmon | W 8-2 |
| 2. | Kolin Dean / Erik Conley | Dakota Frazier / Josiah Tonder | W 8-2 |
| 3. | Mike Aro / Tom Schneuer | Daniel Risdall / Zach Claussen | W 8-2 |
Singles
| No. | St. Scholastica | North Central University | Result |
|---|---|---|---|
| 1. | Brian Lindberg | Tyler McIver | W 6-3, 6-0 |
| 2. | Brendan Anderson | Taylor Jarmon | W 6-1, 6-0 |
| 3. | Kevin Hilpert | Josiah Tonder | W 6-0, 6-0 |
| 4. | Kolin Dean | Alex Sanjari | W 6-1, 6-0 |
| 5. | Erik Conley | Dakota Frazier | W 6-1, 6-1 |
| 6. | Tom Schneuer | Mike Svoboda | W 6-1, 6-0 |
Records: St. Scholastica 5-9 · North Central University 0-0
