Brian Lindberg2008-12
Singles 33-45 · Doubles 16-10
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 9-9 | 7-7 | 2-2 | 6-0 | – | – | 0-1 | 1-2 | 2-0 | 4-4 |
| 2009-10 | 10-10 | 9-8 | 1-2 | 7-1 | 0-1 | 1-0 | 8-4 | – | 0-1 | 0-2 |
| 2010-11 | 8-14 | 7-11 | 1-3 | 6-1 | 3-0 | 3-9 | 1-1 | 0-1 | – | – |
| 2011-12 | 6-12 | 6-11 | 0-1 | 4-1 | – | 4-5 | 2-6 | – | – | – |
| Career | 33-45 | 29-37 | 4-8 | 23-3 | 3-1 | 8-14 | 11-12 | 1-3 | 2-1 | 4-6 |
