Kolin Dean2009-13
Singles 25-13 · Doubles 39-15
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 1-2 | 1-1 | 0-1 | 1-0 | – | – | – | – | 0-1 | 1-0 |
| 2010-11 | 4-3 | 4-1 | 0-2 | 3-0 | – | 0-1 | – | 3-0 | – | 1-0 |
| 2011-12 | 8-2 | 8-2 | – | 3-0 | – | – | – | 2-0 | 1-0 | 5-2 |
| 2012-13 | 12-6 | 12-5 | 0-1 | 7-0 | – | – | 3-1 | 3-1 | 1-2 | 5-1 |
| Career | 25-13 | 25-9 | 0-4 | 14-0 | – | 0-1 | 3-1 | 8-1 | 2-3 | 12-3 |
