St. Scholastica 9, Simpson College 0
Win2/9/2013
White Bear Lake, MN (Lifetime Fitness)
Doubles
| No. | St. Scholastica | Simpson College | Result |
|---|---|---|---|
| 1. | Josh Stainer / Cullen Combs | Alex Hook / Blake Billings | W 8-2 |
| 2. | James Mack / Kolin Dean | Peter Reitgraf / Nathan Liston | W 8-0 |
| 3. | Dylan Kelly / Alex Nagle | Zach Kusick / Dylan Hogan | W 8-2 |
Singles
| No. | St. Scholastica | Simpson College | Result |
|---|---|---|---|
| 1. | Josh Stainer | Alex Hook | W 6-3, 6-1 |
| 2. | James Mack | Zach Kusick | W 6-2, 6-1 |
| 3. | Cullen Combs | Peter Reitgraf | W 6-1, 6-1 |
| 4. | Nick Lambrecht | Nathan Liston | W 6-0, 6-0 |
| 5. | Dylan Kelly | Jeff Hadden | W 6-0, 6-0 |
| 6. | Kolin Dean | Blake Billings | W 6-0, 6-2 |
Records: St. Scholastica 3-0 · Simpson College 0-2
