St. Scholastica 9, Bethany Lutheran 0
Win4/11/2015
Mankato, MN (BLC Tennis Courts)
Conference match
Doubles
| No. | St. Scholastica | Bethany Lutheran | Result |
|---|---|---|---|
| 1. | Logan Engelstad / Josh Stainer | Jacob Kubler / Andrew Jelken | W 8-1 |
| 2. | Tyler Bates / Cody Mauston | Brent Heflin / Carter Dahl | W 8-1 |
| 3. | Mike Fontana / Jordan Lindholm | Troy Hoyord / Jason Buechler | W 8-6 |
Singles
| No. | St. Scholastica | Bethany Lutheran | Result |
|---|---|---|---|
| 1. | Josh Stainer | Brent Heflin | W 6-1, 6-4 |
| 2. | Logan Engelstad | Carter Dahl | W 6-3, 6-3 |
| 3. | Mike Fontana | Troy Hoyord | W 6-0, 6-1 |
| 4. | Cody Mauston | Jason Buechler | W 6-0, 6-2 |
| 5. | Tyler Bates | DJ Jackson | W 6-0, 6-2 |
| 6. | Matt Tellander | Paul Riediger | W 6-1, 6-1 |
