St. Scholastica 9, Martin Luther 0
Win4/11/2015
New Ulm, MN (MLC Tennis Courts)
Conference match
Doubles
| No. | St. Scholastica | Martin Luther | Result |
|---|---|---|---|
| 1. | Josh Stainer / Logan Engelstad | Kris Kuschel / Justin Steinke | W 8-1 |
| 2. | Tyler Bates / Cody Mauston | Ethan Schultz / Justin Marshall | W 8-2 |
| 3. | Jordan Lindholm / Trace Combs | Nathanael Jensen / Yaffet Gabayehu | W 8-1 |
Singles
| No. | St. Scholastica | Martin Luther | Result |
|---|---|---|---|
| 1. | Logan Engelstad | Kris Kuschel | W 6-0, 6-0 |
| 2. | Mike Fontana | Justin Marshall | W 6-0, 6-2 |
| 3. | Cody Mauston | Justin Steinke | W 6-2, 6-0 |
| 4. | Tyler Bates | Ethan Schultz | W 6-1, 6-1 |
| 5. | Matt Tellander | Nathanael Jensen | W 6-0, 6-1 |
| 6. | Zach Meikle | Yaffet Gabayehu | W 6-4, 6-4 |
Records: St. Scholastica 11-7, 5-0 · Martin Luther 0-5, 0-2
