St. Scholastica 9, Minnesota Morris 0
Win4/12/2015
Morris, MN (Morris Courts)
Conference match
Doubles
| No. | St. Scholastica | Minnesota Morris | Result |
|---|---|---|---|
| 1. | Josh Stainer / Logan Engelstad | Michael Maudal / Alex Wilson | W 8-1 |
| 2. | Cody Mauston / Tyler Bates | Jordan McCall / Paul Leslie | W 8-1 |
| 3. | Jordan Lindholm / Trace Combs | Calvin Cicha / Brian Nyakundi | W 8-1 |
Singles
| No. | St. Scholastica | Minnesota Morris | Result |
|---|---|---|---|
| 1. | Logan Engelstad | Michael Maudal | W 6-1, 6-1 |
| 2. | Mike Fontana | Alex Wilson | W 6-0, 6-0 |
| 3. | Tyler Bates | Paul Leslie | W 6-2, 6-0 |
| 4. | Matt Tellander | Jordan McCall | W 6-1, 6-0 |
| 5. | Daniel Mauro | Calvin Cicha | W 6-0, 6-3 |
| 6. | Zach Meikle | Brian Nyakundi | W 6-3, 6-0 |
Records: St. Scholastica 12-7, 6-0 UMAC · Minnesota Morris 1-4, 1-2 UMAC
