St. Scholastica 9, Northwestern (MN) 0
Win5/2/2015
Minneapolis, MN (Baseline Tennis Center)
Doubles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Josh Stainer / James Mack | CJ Lloyd / Brett Jacobus | W 8-6 |
| 2. | Logan Engelstad / Cody Mauston | Trevor Grasto / Joshua Kimball | W 8-1 |
| 3. | Tyler Bates / Mike Fontana | Turner Main / Tanner Magruder | W 8-1 |
Singles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Josh Stainer | CJ Lloyd | W 6-0, 2-6, 1-0 (10-7) |
| 2. | James Mack | Brett Jacobus | W 6-3, 6-4 |
| 3. | Logan Engelstad | Trevor Grasto | W 6-0, 6-1 |
| 4. | Mike Fontana | Joshua Kimball | W 6-3, 6-1 |
| 5. | Cody Mauston | Tanner Magruder | W 6-1, 6-3 |
| 6. | Tyler Bates | Nathan Elias | W 6-1, 6-0 |
Records: St. Scholastica 18-8 · Northwestern (MN) 10-14
UMAC Men's Tennis Tournament Championship #1CSS vs. #2 UNW
