Jordan Lindholm2012-16
Singles 18-8 · Doubles 30-8
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1-0 | 1-0 | – | 1-0 | – | – | – | – | – | 1-0 |
| 2013-14 | 2-0 | 2-0 | – | 2-0 | – | – | – | – | 2-0 | – |
| 2014-15 | 4-0 | 4-0 | – | 3-0 | – | 1-0 | 2-0 | 1-0 | – | – |
| 2015-16 | 11-8 | 10-7 | 1-1 | 5-0 | – | – | – | 1-0 | 3-1 | 6-6 |
| Career | 18-8 | 17-7 | 1-1 | 11-0 | – | 1-0 | 2-0 | 2-0 | 5-1 | 7-6 |
