![]() |
Trace Combs |
Connor Croft |
Bryce Gadke |
Jake Jolowsky |
Elliot Kazlauskas |
Jack Kearney |
Jason Kent |
Reed Kolles |
Reid Peterson |
Elliot Schneider |
Caleb Thill |
Serhii Tykhonenko |
Trace Combs |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 1/27/2018 | CONCORDIA (MN) | Matthew Engum | Lost 1-6, 1-6 | |||
% | 2/10/2018 | at | Macalester | Ben White | Lost 2-6, 2-6 | ||
% | 2/24/2018 | vs | UW-La Crosse | Matt Riley | Lost 2-6, 0-6 | ||
% | 3/3/2018 | vs | Luther | Cole Schneider | Lost 0-6, 1-6 | ||
^ | 3/11/2018 | vs | Saint Ambrose | Allee, Michael | Won 6-4, 5-7, 1-0 (10-8) | ||
^ | 3/12/2018 | vs | Belhaven | Joan Soler | Lost 0-6, 1-6 | ||
^ | 3/12/2018 | vs | Dickinson | Derek Chen | Lost 0-6, 1-6 | ||
^ | 3/13/2018 | vs | Springfield | Cameron Grant | Lost 2-6, 0-6 | ||
%* | 3/24/2018 | CROWN | Caleb Baumann | Won 6-2, 6-1 | |||
% | 3/29/2018 | at | Concordia Wisconsin | Guendel, Brad | Lost 3-6, 4-6 | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Dexter Jackson | Won 6-3, 7-5 | ||
%* | 4/8/2018 | MINNESOTA MORRIS | Andy Haley | Won 6-3, 6-1 | |||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Judah Smith | Won 6-1, 6-1 | |||
%* | 4/21/2018 | vs | Martin Luther | Nicolas Gartner | Won 6-3, 6-3 | ||
%* | 4/27/2018 | at | Northwestern (MN) | Cameron Fair | Won 4-6, 6-3, 1-0 (10-6) | ||
%* | 4/29/2018 | UW-SUPERIOR | Bulatovic,Petar | Won 6-4, 6-2 | |||
&% | 5/2/2018 | BETHANY LUTHERAN | Dexter Jackson | Won 6-4, 6-4 | |||
&% | 5/5/2018 | NORTHWESTERN (MN) | Cameron Fair | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/29-10/2/2017 | vs | Saint John's University | Tim Larson/Thomas Gillach | Lost 4-8/Bryce Gadke | |||
% | 1/27/2018 | CONCORDIA (MN) | Erik Porter / David Schneck | Lost 3-8 / Bryce Gadke | |||
% | 2/10/2018 | at | Macalester | Travis Beach / Josh Doyle | Lost 6-8 / Elliot Schneider | ||
% | 2/24/2018 | vs | UW-La Crosse | Alex Alt / Matt Riley | Lost 3-8 / Elliot Schneider | ||
% | 3/3/2018 | vs | Luther | Brian Murman / Cole Schneider | Lost 2-8 / Jack Kearney | ||
^ | 3/11/2018 | vs | Saint Ambrose | Allee, Michael / Wheeler, Bradley | Won 8-6 / Jack Kearney | ||
^ | 3/12/2018 | vs | Belhaven | Tracy Hilaire / Rajit Rohaan | Won 8-6 / Jack Kearney | ||
^ | 3/12/2018 | vs | Dickinson | Shawn Diniz / Vincent Tover Dias | Won 8-2 / Elliot Schneider | ||
^ | 3/13/2018 | vs | Springfield | Alex Romaine / Court Honda | Lost 4-8 / Serhii Tykhonenko | ||
%* | 3/24/2018 | CROWN | Caleb Baumann / Romeo Mork | Won 8-2 / Serhii Tykhonenko | |||
% | 3/29/2018 | at | Concordia Wisconsin | Rademacher, Nolan / Schaffner, Ceejay | Lost 6-8 / Serhii Tykhonenko | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Carter Dahl / Dexter Jackson | Lost 5-8 / Elliot Schneider | ||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Micah Peterson / Judah Smith | Won 8-0 / Elliot Schneider | |||
%* | 4/21/2018 | vs | Martin Luther | Nicolas Gartner / Josh Schroeder | Lost 8-9 (3-7) / Elliot Schneider | ||
%* | 4/27/2018 | at | Northwestern (MN) | Joshua Kimball / Davis Pfaff | Lost 0-8 / Bryce Gadke |
Connor Croft |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
^ | 3/12/2018 | vs | Belhaven | Owen Taylor | Lost 6-4, 1-6, 0-1 (7-10) | ||
^ | 3/12/2018 | vs | Dickinson | Nick Reese | Lost 1-6, 1-6 | ||
^ | 3/13/2018 | vs | Springfield | Chris Unger | Lost 1-6, 0-6 | ||
% | 3/29/2018 | at | Concordia Wisconsin | Kloda, Peter | Won 6-4, 7-5 | ||
% | 4/10/2018 | at | UW-Eau Claire | Evan Fridinger | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 1/27/2018 | CONCORDIA (MN) | Matthew Engum / Carter Steffes | Lost 4-8 / Caleb Thill | |||
% | 2/10/2018 | at | Macalester | Ben Wilson / Michael Lockhart | Lost 4-8 / Jake Jolowsky | ||
% | 2/24/2018 | vs | UW-La Crosse | Tony Moore / Riley Peterson | Lost 2-8 / Jake Jolowsky | ||
% | 3/3/2018 | vs | Luther | Jake Smith / Ryan Ortega | Lost 5-8 / Jake Jolowsky | ||
^ | 3/11/2018 | vs | Saint Ambrose | Rohlf, Daniel / Zuccato, Matt | Won 8-3 / Jake Jolowsky | ||
^ | 3/12/2018 | vs | Belhaven | Owen Taylor / Yves Ikuno | Lost 6-8 / Jake Jolowsky | ||
^ | 3/12/2018 | vs | Dickinson | Peter Schmidt / Derek Chen | Lost 3-8 / Jake Jolowsky | ||
^ | 3/13/2018 | vs | Springfield | Zack Keene / Drew Delorenzo | Won 8-5 / Jake Jolowsky | ||
%* | 3/24/2018 | CROWN | Chad Anenson / Ger Jones | Won 8-2 / Jake Jolowsky | |||
% | 3/29/2018 | at | Concordia Wisconsin | Raskin, Nathan / Kloda, Peter | Lost 4-8 / Jake Jolowsky | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Jordan Poff / Kenny Johnson | Won 8-3 / Jack Kearney | ||
%* | 4/8/2018 | MINNESOTA MORRIS | Gannon Youakim / Chase Gray | Won 8-0 / Elliot Kazlauskas | |||
% | 4/10/2018 | at | UW-Eau Claire | Evan Fridinger / Matt Gilbert | Lost 2-8 / Jake Jolowsky | ||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Noah Ramsby / Levi Herrick | Won 8-0 / Jake Jolowsky | |||
%* | 4/21/2018 | vs | Martin Luther | Luke Meihack / Caleb Koelpin | Won 8-4 / Jake Jolowsky | ||
%* | 4/27/2018 | at | Northwestern (MN) | Cameron Fair / Spencer Deveau | Won 8-6 / Jake Jolowsky | ||
%* | 4/29/2018 | UW-SUPERIOR | Dauswirth,Grady / Mangan,Gavin | Won 8-1 / Jake Jolowsky | |||
&% | 5/2/2018 | BETHANY LUTHERAN | Jordan Poff / Kenny Johnson | Won 8-0 / Jake Jolowsky | |||
&% | 5/5/2018 | NORTHWESTERN (MN) | Cameron Fair / Spencer Deveau | Lost 8-9 (3-7) / Jake Jolowsky |
Bryce Gadke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 1/27/2018 | CONCORDIA (MN) | David Youngs | Lost 6-7 (5-7), 3-6 | |||
% | 2/10/2018 | at | Macalester | Sam Hochberger | Lost 0-6, 0-6 | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Carter Dahl | Won 6-3, 6-4 | ||
% | 4/10/2018 | at | UW-Eau Claire | Danny Schoen | Lost 1-6, 1-6 | ||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Micah Peterson | Won 6-0, 6-0 | |||
%* | 4/21/2018 | vs | Martin Luther | Joel Koelpin | Won 6-3, 6-0 | ||
%* | 4/27/2018 | at | Northwestern (MN) | Joshua Kimball | Lost 6-2, 0-6, 0-1 (9-11) | ||
%* | 4/29/2018 | UW-SUPERIOR | Hietala,Chad | Won 6-1, 6-1 | |||
&% | 5/2/2018 | BETHANY LUTHERAN | Carter Dahl | Won 6-1, 7-5 | |||
&% | 5/5/2018 | NORTHWESTERN (MN) | Joshua Kimball | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/29-10/2/2017 | vs | Saint John's University | Tim Larson/Thomas Gillach | Lost 4-8/Trace Combs | |||
% | 1/27/2018 | CONCORDIA (MN) | Erik Porter / David Schneck | Lost 3-8 / Trace Combs | |||
% | 2/10/2018 | at | Macalester | Brennan Arnold / Clay Creger | Lost 2-8 / Serhii Tykhonenko | ||
% | 2/24/2018 | vs | UW-La Crosse | Kyle Wogahn / Matt Lindsay | Lost 5-8 / Serhii Tykhonenko | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Laine Larson / Dalton Werckman | Won 8-3 / Serhii Tykhonenko | ||
%* | 4/8/2018 | MINNESOTA MORRIS | Paul Leslie / Franklin Real | Won 8-0 / Serhii Tykhonenko | |||
% | 4/10/2018 | at | UW-Eau Claire | Andrew Dahl / Danny Schoen | Lost 5-8 / Serhii Tykhonenko | ||
%* | 4/21/2018 | vs | Martin Luther | Joel Koelpin / Josh Koelpin | Won 8-3 / Serhii Tykhonenko | ||
%* | 4/27/2018 | at | Northwestern (MN) | Joshua Kimball / Davis Pfaff | Lost 0-8 / Trace Combs | ||
%* | 4/29/2018 | UW-SUPERIOR | Paredes,Leonardo / Hietala,Chad | Won 8-3 / Jack Kearney | |||
&% | 5/2/2018 | BETHANY LUTHERAN | Carter Dahl / Dexter Jackson | Won 8-1 / Jack Kearney | |||
&% | 5/5/2018 | NORTHWESTERN (MN) | Joshua Kimball / Davis Pfaff | Lost 1-8 / Jack Kearney |
Jake Jolowsky |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
^ | 3/12/2018 | vs | Belhaven | Yves Ikuno | Lost 5-7, 2-6 | ||
%* | 4/29/2018 | UW-SUPERIOR | Dauswirth,Grady | Won 3-6, 6-4, 1-0 (10-7) | |||
&% | 5/2/2018 | BETHANY LUTHERAN | Kenny Johnson | Won 6-0, 6-0 | |||
&% | 5/5/2018 | NORTHWESTERN (MN) | Spencer Deveau | Lost 7-6 (8-6), 1-6, 0-1 (7-10) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/10/2018 | at | Macalester | Ben Wilson / Michael Lockhart | Lost 4-8 / Connor Croft | ||
% | 2/24/2018 | vs | UW-La Crosse | Tony Moore / Riley Peterson | Lost 2-8 / Connor Croft | ||
% | 3/3/2018 | vs | Luther | Jake Smith / Ryan Ortega | Lost 5-8 / Connor Croft | ||
^ | 3/11/2018 | vs | Saint Ambrose | Rohlf, Daniel / Zuccato, Matt | Won 8-3 / Connor Croft | ||
^ | 3/12/2018 | vs | Belhaven | Owen Taylor / Yves Ikuno | Lost 6-8 / Connor Croft | ||
^ | 3/12/2018 | vs | Dickinson | Peter Schmidt / Derek Chen | Lost 3-8 / Connor Croft | ||
^ | 3/13/2018 | vs | Springfield | Zack Keene / Drew Delorenzo | Won 8-5 / Connor Croft | ||
%* | 3/24/2018 | CROWN | Chad Anenson / Ger Jones | Won 8-2 / Connor Croft | |||
% | 3/29/2018 | at | Concordia Wisconsin | Raskin, Nathan / Kloda, Peter | Lost 4-8 / Connor Croft | ||
%* | 4/8/2018 | MINNESOTA MORRIS | Andy Haley / Jack Flicker | Won 8-0 / Jason Kent | |||
% | 4/10/2018 | at | UW-Eau Claire | Evan Fridinger / Matt Gilbert | Lost 2-8 / Connor Croft | ||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Noah Ramsby / Levi Herrick | Won 8-0 / Connor Croft | |||
%* | 4/21/2018 | vs | Martin Luther | Luke Meihack / Caleb Koelpin | Won 8-4 / Connor Croft | ||
%* | 4/27/2018 | at | Northwestern (MN) | Cameron Fair / Spencer Deveau | Won 8-6 / Connor Croft | ||
%* | 4/29/2018 | UW-SUPERIOR | Dauswirth,Grady / Mangan,Gavin | Won 8-1 / Connor Croft | |||
&% | 5/2/2018 | BETHANY LUTHERAN | Jordan Poff / Kenny Johnson | Won 8-0 / Connor Croft | |||
&% | 5/5/2018 | NORTHWESTERN (MN) | Cameron Fair / Spencer Deveau | Lost 8-9 (3-7) / Connor Croft |
Elliot Kazlauskas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Josiah Williams | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 3/24/2018 | CROWN | Joe Duffy / Mike Brwester | Won 8-0 / Reid Peterson | |||
%* | 4/8/2018 | MINNESOTA MORRIS | Gannon Youakim / Chase Gray | Won 8-0 / Connor Croft |
Jack Kearney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 1/27/2018 | CONCORDIA (MN) | David Schneck | Lost 2-6, 2-6 | |||
% | 2/10/2018 | at | Macalester | Peter Willenborg | Lost 2-6, 3-6 | ||
% | 2/24/2018 | vs | UW-La Crosse | Matt Lindsay | Lost 0-6, 1-6 | ||
% | 3/3/2018 | vs | Luther | Nate Parsons | Lost 1-6, 1-6 | ||
^ | 3/11/2018 | vs | Saint Ambrose | Rohlf, Daniel | Won 6-1, 6-2 | ||
^ | 3/12/2018 | vs | Belhaven | Rajit Rohaan | Won 7-6 (7-4), 6-4 | ||
^ | 3/12/2018 | vs | Dickinson | Joey Bolanos | Lost 0-6, 0-6 | ||
^ | 3/13/2018 | vs | Springfield | Zack Keene | Lost 6-7 (10-12), 0-6 | ||
%* | 3/24/2018 | CROWN | Chad Anenson | Won 6-1, 6-1 | |||
% | 3/29/2018 | at | Concordia Wisconsin | Binversie, Gabe | Lost 6-7 (0-7), 2-6 | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Jordan Poff | Won 6-3, 6-0 | ||
%* | 4/8/2018 | MINNESOTA MORRIS | Franklin Real | Won 6-1, 6-1 | |||
% | 4/10/2018 | at | UW-Eau Claire | Grant Mauthe | Lost 1-6, 2-6 | ||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Noah Ramsby | Won 6-1, 6-0 | |||
%* | 4/21/2018 | vs | Martin Luther | Caleb Koelpin | Won 6-3, 6-0 | ||
%* | 4/27/2018 | at | Northwestern (MN) | Spencer Deveau | Won 6-4, 6-0 | ||
%* | 4/29/2018 | UW-SUPERIOR | Sherman,Will | Won 6-3, 6-0 | |||
&% | 5/2/2018 | BETHANY LUTHERAN | Jordan Poff | Won 6-0, 6-4 | |||
&% | 5/5/2018 | NORTHWESTERN (MN) | Davis Pfaff | Won 6-4, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/3/2018 | vs | Luther | Brian Murman / Cole Schneider | Lost 2-8 / Trace Combs | ||
^ | 3/11/2018 | vs | Saint Ambrose | Allee, Michael / Wheeler, Bradley | Won 8-6 / Trace Combs | ||
^ | 3/12/2018 | vs | Belhaven | Tracy Hilaire / Rajit Rohaan | Won 8-6 / Trace Combs | ||
^ | 3/12/2018 | vs | Dickinson | Joey Bolanos / Nick Reese | Lost 1-8 / Jason Kent | ||
^ | 3/13/2018 | vs | Springfield | Cameron Grant / Chris Unger | Won 8-5 / Elliot Schneider | ||
% | 3/29/2018 | at | Concordia Wisconsin | Guendel, Brad / Binversie, Gabe | Lost 6-8 / Elliot Schneider | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Jordan Poff / Kenny Johnson | Won 8-3 / Connor Croft | ||
% | 4/10/2018 | at | UW-Eau Claire | Renan Barros / Grant Mauthe | Lost 5-8 / Elliot Schneider | ||
%* | 4/29/2018 | UW-SUPERIOR | Paredes,Leonardo / Hietala,Chad | Won 8-3 / Bryce Gadke | |||
&% | 5/2/2018 | BETHANY LUTHERAN | Carter Dahl / Dexter Jackson | Won 8-1 / Bryce Gadke | |||
&% | 5/5/2018 | NORTHWESTERN (MN) | Joshua Kimball / Davis Pfaff | Lost 1-8 / Bryce Gadke |
Jason Kent |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 1/27/2018 | CONCORDIA (MN) | Jared Saue | Lost 2-6, 2-6 | |||
% | 2/10/2018 | at | Macalester | Matthew Yang | Lost 0-6, 2-6 | ||
% | 2/24/2018 | vs | UW-La Crosse | Tony Moore | Lost 0-6, 1-6 | ||
% | 3/3/2018 | vs | Luther | Brian Murman | Lost 0-6, 1-6 | ||
^ | 3/11/2018 | vs | Saint Ambrose | Stiefer, Colin | Lost 4-6, 2-6 | ||
%* | 3/24/2018 | CROWN | Ger Jones | Won 6-2, 6-1 | |||
% | 3/29/2018 | at | Concordia Wisconsin | Raskin, Nathan | Lost 2-6, 6-4, 0-1 (8-10) | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Kenny Johnson | Won 4-6, 6-1, 1-0 (10-3) | ||
% | 4/10/2018 | at | UW-Eau Claire | Adam Burk | Lost 0-6, 1-6 | ||
%* | 4/21/2018 | vs | Martin Luther | Luke Meihack | Won 6-3, 6-2 | ||
%* | 4/27/2018 | at | Northwestern (MN) | Davis Pfaff | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
^ | 3/12/2018 | vs | Dickinson | Joey Bolanos / Nick Reese | Lost 1-8 / Jack Kearney | ||
%* | 4/8/2018 | MINNESOTA MORRIS | Andy Haley / Jack Flicker | Won 8-0 / Jake Jolowsky | |||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Josiah Williams / Mikel Stull | Won 8-0 / Caleb Thill |
Reed Kolles |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
^ | 3/11/2018 | vs | Saint Ambrose | Wheeler, Bradley | Lost 3-6, 6-7 (2-7) | ||
^ | 3/13/2018 | vs | Springfield | Freddie Moffa | Lost 3-6, 0-6 | ||
%* | 3/24/2018 | CROWN | Travis Burg | Won 6-0, 6-1 | |||
%* | 4/8/2018 | MINNESOTA MORRIS | Gannon Youakim | Won 6-0, 6-1 | |||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Levi Herrick | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Reid Peterson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 4/8/2018 | MINNESOTA MORRIS | Chase Gray | Won 6-0, 6-1 | |||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Mikel Stull | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 3/24/2018 | CROWN | Joe Duffy / Mike Brwester | Won 8-0 / Elliot Kazlauskas |
Elliot Schneider |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/29-10/2/2017 | vs | Carroll University | Joe Harrison | Won 7-5, 6-2 | |||
9/29-10/2/2017 | vs | Carthage College | Abban, Herman | Lost 4-6, 0-6 | |||
% | 1/27/2018 | CONCORDIA (MN) | Erik Porter | Won 7-6 (7-5), 6-2 | |||
% | 2/10/2018 | at | Macalester | Aidan Tirpack | Lost 4-6, 1-6 | ||
% | 2/24/2018 | vs | UW-La Crosse | Alex Alt | Won 4-6, 7-5, 1-0 (10-7) | ||
% | 3/3/2018 | vs | Luther | Anders Jensen | Lost 2-6, 0-6 | ||
^ | 3/11/2018 | vs | Saint Ambrose | Temple, Jake | Won 6-0, 6-0 | ||
^ | 3/12/2018 | vs | Belhaven | Tracy Hilaire | Won 6-1, 6-0 | ||
^ | 3/12/2018 | vs | Dickinson | Peter Schmidt | Lost 2-6, 2-6 | ||
^ | 3/13/2018 | vs | Springfield | Court Honda | Won 7-5, 2-6, 1-0 (12-10) | ||
%* | 3/24/2018 | CROWN | Romeo Mork | Won 6-0, 6-0 | |||
% | 3/29/2018 | at | Concordia Wisconsin | Schaffner, Ceejay | Won 6-3, 6-1 | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Dalton Werckman | Won 6-1, 6-2 | ||
%* | 4/8/2018 | MINNESOTA MORRIS | Paul Leslie | Won 6-2, 6-1 | |||
% | 4/10/2018 | at | UW-Eau Claire | Renan Barros | Lost 4-6, 4-6 | ||
%* | 4/21/2018 | vs | Martin Luther | Josh Schroeder | Won 6-0, 6-0 | ||
%* | 4/27/2018 | at | Northwestern (MN) | Landon Ridpath | Won 6-2, 4-6, 1-0 (10-2) | ||
%* | 4/29/2018 | UW-SUPERIOR | Paredes,Leonardo | Won 6-3, 6-0 | |||
&% | 5/2/2018 | BETHANY LUTHERAN | Dalton Werckman | Won 6-3, 6-1 | |||
&% | 5/5/2018 | NORTHWESTERN (MN) | Landon Ridpath | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 1/27/2018 | CONCORDIA (MN) | Isaac Toivonen / David Youngs | Lost 3-8 / Serhii Tykhonenko | |||
% | 2/10/2018 | at | Macalester | Travis Beach / Josh Doyle | Lost 6-8 / Trace Combs | ||
% | 2/24/2018 | vs | UW-La Crosse | Alex Alt / Matt Riley | Lost 3-8 / Trace Combs | ||
% | 3/3/2018 | vs | Luther | Anders Jensen / Nate Parsons | Lost 6-8 / Serhii Tykhonenko | ||
^ | 3/11/2018 | vs | Saint Ambrose | Greenwood, Tom / Temple, Jake | Won 8-2 / Serhii Tykhonenko | ||
^ | 3/12/2018 | vs | Belhaven | Muaricio Gonzalez / Joan Soler | Lost 4-8 / Serhii Tykhonenko | ||
^ | 3/12/2018 | vs | Dickinson | Shawn Diniz / Vincent Tover Dias | Won 8-2 / Trace Combs | ||
^ | 3/13/2018 | vs | Springfield | Cameron Grant / Chris Unger | Won 8-5 / Jack Kearney | ||
% | 3/29/2018 | at | Concordia Wisconsin | Guendel, Brad / Binversie, Gabe | Lost 6-8 / Jack Kearney | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Carter Dahl / Dexter Jackson | Lost 5-8 / Trace Combs | ||
% | 4/10/2018 | at | UW-Eau Claire | Renan Barros / Grant Mauthe | Lost 5-8 / Jack Kearney | ||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Micah Peterson / Judah Smith | Won 8-0 / Trace Combs | |||
%* | 4/21/2018 | vs | Martin Luther | Nicolas Gartner / Josh Schroeder | Lost 8-9 (3-7) / Trace Combs | ||
%* | 4/27/2018 | at | Northwestern (MN) | CJ Lloyd / Landon Ridpath | Won 8-6 / Serhii Tykhonenko | ||
%* | 4/29/2018 | UW-SUPERIOR | Borst,Josiah / Sherman,Will | Won 8-0 / Serhii Tykhonenko | |||
&% | 5/2/2018 | BETHANY LUTHERAN | Laine Larson / Dalton Werckman | Won 8-2 / Serhii Tykhonenko | |||
&% | 5/5/2018 | NORTHWESTERN (MN) | CJ Lloyd / Landon Ridpath | Won 8-3 / Serhii Tykhonenko |
Caleb Thill |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/24/2018 | vs | UW-La Crosse | Riley Peterson | Lost 0-6, 0-6 | ||
% | 3/3/2018 | vs | Luther | Brrok Norwood | Lost 0-6, 0-6 | ||
^ | 3/12/2018 | vs | Dickinson | Bryce Perritt | Lost 0-6, 1-6 | ||
%* | 3/24/2018 | CROWN | Joe Duffy | Won 6-0, 6-0 | |||
%* | 4/8/2018 | MINNESOTA MORRIS | Jack Flicker | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 1/27/2018 | CONCORDIA (MN) | Matthew Engum / Carter Steffes | Lost 4-8 / Connor Croft | |||
%* | 4/20/2018 | NORTH CENTRAL (MN) | Josiah Williams / Mikel Stull | Won 8-0 / Jason Kent |
Serhii Tykhonenko |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/29-10/2/2017 | vs | Wisconsin-Whitewater | Matthew Primozic | Won 6-1, 6-2 | |||
9/29-10/2/2017 | vs | Cornell College | Tom Greene | Won 6-0, 6-1 | |||
9/29-10/2/2017 | vs | Concordia Moorhead | Erik Porter | Won 6-3, 6-1 | |||
9/29-10/2/2017 | vs | Wisconsin-Whitewater | Zane Navratil | Won 5-7, 6-4, 6-4 | |||
9/29-10/2/2017 | vs | Gustavus Adolphus College | Zach Ekstein | Lost 1-6, 4-6 | |||
% | 1/27/2018 | CONCORDIA (MN) | Isaac Toivonen | Lost 1-6, 4-6 | |||
% | 2/10/2018 | at | Macalester | Josh Doyle | Lost 2-6, 6-7 (2-7) | ||
% | 2/24/2018 | vs | UW-La Crosse | Kyle Wogahn | Lost 6-4, 2-6, 0-1 (7-10) | ||
% | 3/3/2018 | vs | Luther | Grant Morton | Lost 4-6, 4-6 | ||
^ | 3/11/2018 | vs | Saint Ambrose | Greenwood, Tom | Won 7-6 (7-2), 6-2 | ||
^ | 3/12/2018 | vs | Belhaven | Muaricio Gonzalez | Won 6-2, 7-6 (8-6) | ||
^ | 3/12/2018 | vs | Dickinson | Shawn Diniz | Won 7-5, 7-6 (7-3) | ||
^ | 3/13/2018 | vs | Springfield | Alex Romaine | Lost 3-6, 4-6 | ||
% | 3/29/2018 | at | Concordia Wisconsin | Rademacher, Nolan | Won 6-2, 6-3 | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Laine Larson | Won 6-1, 6-0 | ||
% | 4/10/2018 | at | UW-Eau Claire | Andrew Dahl | Lost 0-6, 5-7 | ||
%* | 4/21/2018 | vs | Martin Luther | Josh Koelpin | Won 6-2, 6-2 | ||
%* | 4/27/2018 | at | Northwestern (MN) | CJ Lloyd | Won 6-3, 6-4 | ||
%* | 4/29/2018 | UW-SUPERIOR | Borst,Josiah | Won 6-2, 7-5 | |||
&% | 5/2/2018 | BETHANY LUTHERAN | Laine Larson | Won 6-0, 6-1 | |||
&% | 5/5/2018 | NORTHWESTERN (MN) | CJ Lloyd | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 1/27/2018 | CONCORDIA (MN) | Isaac Toivonen / David Youngs | Lost 3-8 / Elliot Schneider | |||
% | 2/10/2018 | at | Macalester | Brennan Arnold / Clay Creger | Lost 2-8 / Bryce Gadke | ||
% | 2/24/2018 | vs | UW-La Crosse | Kyle Wogahn / Matt Lindsay | Lost 5-8 / Bryce Gadke | ||
% | 3/3/2018 | vs | Luther | Anders Jensen / Nate Parsons | Lost 6-8 / Elliot Schneider | ||
^ | 3/11/2018 | vs | Saint Ambrose | Greenwood, Tom / Temple, Jake | Won 8-2 / Elliot Schneider | ||
^ | 3/12/2018 | vs | Belhaven | Muaricio Gonzalez / Joan Soler | Lost 4-8 / Elliot Schneider | ||
^ | 3/13/2018 | vs | Springfield | Alex Romaine / Court Honda | Lost 4-8 / Trace Combs | ||
%* | 3/24/2018 | CROWN | Caleb Baumann / Romeo Mork | Won 8-2 / Trace Combs | |||
% | 3/29/2018 | at | Concordia Wisconsin | Rademacher, Nolan / Schaffner, Ceejay | Lost 6-8 / Trace Combs | ||
%* | 4/7/2018 | vs | Bethany Lutheran | Laine Larson / Dalton Werckman | Won 8-3 / Bryce Gadke | ||
%* | 4/8/2018 | MINNESOTA MORRIS | Paul Leslie / Franklin Real | Won 8-0 / Bryce Gadke | |||
% | 4/10/2018 | at | UW-Eau Claire | Andrew Dahl / Danny Schoen | Lost 5-8 / Bryce Gadke | ||
%* | 4/21/2018 | vs | Martin Luther | Joel Koelpin / Josh Koelpin | Won 8-3 / Bryce Gadke | ||
