![]() |
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
2/2/2019 | UW-EAU CLAIRE | L | ||||||||||||||
2/8/2019 | at | Bethel | L | |||||||||||||
2/9/2019 | vs | Saint Mary's | W | |||||||||||||
2/16/2019 | MACALESTER | L | ||||||||||||||
2/24/2019 | at | Concordia (MN) | W | |||||||||||||
3/2/2019 | vs | Luther | L | |||||||||||||
^ | 3/10/2019 | vs | Saint Ambrose | W | ||||||||||||
^ | 3/10/2019 | vs | Franciscan | W | ||||||||||||
^ | 3/11/2019 | vs | Oglethorpe | L | ||||||||||||
^ | 3/12/2019 | vs | Ohio Wesleyan | L | ||||||||||||
^ | 3/13/2019 | vs | Curry | W | ||||||||||||
* | 3/29/2019 | at | North Central (MN) | W | ||||||||||||
3/30/2019 | vs | UW-La Crosse | L | |||||||||||||
* | 3/31/2019 | BETHANY LUTHERAN | W | |||||||||||||
* | 4/6/2019 | at | Crown | W | ||||||||||||
* | 4/13/2019 | MARTIN LUTHER | W | |||||||||||||
* | 4/18/2019 | at | Minnesota Morris | W | ||||||||||||
* | 4/25/2019 | at | UW-Superior | W | ||||||||||||
* | 4/27/2019 | NORTHWESTERN (MN) | W | |||||||||||||
& | 4/29/2019 | MARTIN LUTHER | W | |||||||||||||
& | 5/4/2019 | NORTHWESTERN (MN) | W | |||||||||||||
$ | 5/10/2019 | vs | Grinnell | L |
Schedule legend |
^ = Spring Trip * = UMAC Match & = UMAC Tournament $ = NCAA Tournament |