St. Scholastica 5, Hamline University 4
Win3/10/2025
Duluth, Minnesota (DISC)
Conference match
Doubles
| No. | St. Scholastica | Hamline University | Result |
|---|---|---|---|
| 1. | Jonas Abeleda / Eamon Gerrard-Stace | Rumeal Setts / Elijah Krause | L 8-4 |
| 2. | Jack Onkka / Dane Patten | Tyler Rousslang / Cooper Johnson | W 8-3 |
| 3. | Alex Daigneault / Reece Patten | Matthew George / Brendon Sebring | W 8-6 |
Singles
| No. | St. Scholastica | Hamline University | Result |
|---|---|---|---|
| 1. | Jonas Abeleda | Rumeal Setts | L 7-6, 6-1 |
| 2. | Dane Patten | Tyler Rousslang | W 6-0, 7-5 |
| 3. | Eamon Gerrard-Stace | Elijah Krause | W 2-6, 6-1, 1-0 |
| 4. | Harper Dircks | Cooper Johnson | L 6-2, 6-1 |
| 5. | Jack Onkka | Brendon Sebring | L 7-5, 6-4 |
| 6. | Andy Shaffer | Matthew George | W 3-6, 6-0, 1-0 |
Hamline University 1-4, 0-1 MIAC
St. Scholastica 2-1, 1-1 MIAC
