St. Norbert College 7, St. Scholastica 2
Loss3/17/1994
Duluth
Doubles
| No. | St. Scholastica | St. Norbert College | Result |
|---|---|---|---|
| 1. | Chris Smith / John Dorin | Adam Boettner / Vince Vitrano | L 6-2, 6-2 |
| 2. | Peter Conley / Aaron Biedermann | Matt Schulz / Dave Frieder | W 6-1, 6-3 |
| 3. | Dan Hassett / Charles Reitschel | T. Kraszewski / A. Chaney | L 6-1, 6-1 |
Singles
| No. | St. Scholastica | St. Norbert College | Result |
|---|---|---|---|
| 1. | Chris Smith | Adam Boettner | L 6-1, 6-1 |
| 2. | John Dorin | Ken Wibisano | L 6-1, 6-2 |
| 3. | Peter Conley | Dave Frieder | W 6-3, 6-4 |
| 4. | Aaron Biedermann | Matt Schulz | L 6-1, 6-2 |
| 5. | Dan Hassett | Jason Derfus | L 6-1, 6-3 |
| 6. | John Moes | Vince Vitrano | L 6-1, 6-4 |
