Northwestern Bible College 8, St. Scholastica 1
Loss5/7/1994
Duluth (Wheeler)
Doubles
| No. | St. Scholastica | Northwestern Bible College | Result |
|---|---|---|---|
| 1. | Aaron Biedermann / Peter Conley | Scott Skogerboe / Joel Johnson | L 6-4, 6-3 |
| 2. | John Dorin / Chris Smith | Joe Dorale / Eric Larson | L 6-2, 6-2 |
| 3. | Charles Reitschel / Dan Hassett | Jody Cullen / Nic Zaiser | L 6-3, 7-5 |
Singles
| No. | St. Scholastica | Northwestern Bible College | Result |
|---|---|---|---|
| 1. | Peter Conley | Scott Skogerboe | W 6-4, 5-7, 6-1 |
| 2. | Chris Smith | Joe Dorale | L 6-2, 6-0 |
| 3. | John Dorin | Eric Larson | L 6-2, 6-4 |
| 4. | Dan Hassett | Joel Johnson | L 6-1, 6-1 |
| 5. | Aaron Biedermann | Jody Cullen | L 6-0, 6-4 |
| 6. | Charles Reitschel | Nic Zaiser | L 7-5, 6-4 |
