St. Scholastica 7, Northwestern Bible College 2
Win4/21/1998
St. Paul, MN (Northwestern)
Doubles
| No. | St. Scholastica | Northwestern Bible College | Result |
|---|---|---|---|
| 1. | Matt Berg / Aaron Hawley | Jaaron Lindloff / Nate Holdeman | W 6-4, 6-3 |
| 2. | Mike Mallak / Dave Hoen | Aaron Hjermstad / Matt Swigart | L 6-0, 2-6, 6-1 |
| 3. | Nate Hartzell / Tait Nelson | Rico Heisler / Kory Moore | W 6-3, 6-4 |
Singles
| No. | St. Scholastica | Northwestern Bible College | Result |
|---|---|---|---|
| 1. | Matt Berg | Jaaron Lindloff | W 4-6, 6-2, 6-1 |
| 2. | Aaron Hawley | Nate Holdeman | W 6-0, 6-1 |
| 3. | Mike Mallak | Aaron Hjermstad | W 1-6, 6-3, 6-3 |
| 4. | Tait Nelson | Rico Heisler | W 7-5, 6-2 |
| 5. | Dave Hoen | Kory Moore | W 6-1, 2-6, 6-2 |
| 6. | Nate Hartzell | Matt Swigart | L 6-4, 6-4 |
