St. Scholastica 9, Northwestern College 0
Win3/19/2004
Duluth, MN (Arrowhead Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | Northwestern College | Result |
|---|---|---|---|
| 1. | Joe Blommel / Kyle Hawley | Aaron Lemke / Ryan Munson | W 8-1 |
| 2. | Derek Johnson / Cory Eider | Adam Rice / Andy Kaupang | W 8-1 |
| 3. | John Haycraft / Chris Ho | Tyler Anderson / Mike Prusinski | W 8-1 |
Singles
| No. | St. Scholastica | Northwestern College | Result |
|---|---|---|---|
| 1. | Cory Eider | Adam Rice | W 6-0, 6-0 |
| 2. | Kyle Hawley | Ryan Munson | W 6-1, 6-1 |
| 3. | John Haycraft | Aaron Lemke | W 6-2, 6-1 |
| 4. | Joe Blommel | Andy Kaupang | W 6-2, 6-2 |
| 5. | Chris Ho | Tyler Anderson | W 6-1, 6-0 |
| 6. | Derek Johnson | Mike Prusinski | W 6-0, 6-0 |
