St. Scholastica 8, Minnesota-Morris 1
Win3/27/2004
Duluth, MN (Arrowhead Tennis Center)
Doubles
| No. | St. Scholastica | Minnesota-Morris | Result |
|---|---|---|---|
| 1. | Kyle Hawley / Joe Blommel | Josh Grove / Andrew Christianson | W 8-6 |
| 2. | Chris Ho / John Haycraft | Brendan Brandt / Mattie Lasch | W 8-5 |
| 3. | Chad Hergott / Josh Fridgen | Eric Wietgrefe / Kyle Alueshere | L 8-5 |
Singles
| No. | St. Scholastica | Minnesota-Morris | Result |
|---|---|---|---|
| 1. | Cory Eider | Andrew Christianson | W 6-0, 6-0 |
| 2. | Kyle Hawley | Mattie Lasch | W 6-1, 6-0 |
| 3. | John Haycraft | Brendan Brandt | W 6-4, 6-1 |
| 4. | Joe Blommel | Eric Wietgrefe | W 4-6, 6-4, 10-4 |
| 5. | Chris Ho | Josh Grove | W 6-3, 6-2 |
| 6. | Derek Johnson | Kyle Alueshere | W 6-0, 6-1 |
