Saint John's University 7, St. Scholastica 2
Loss4/1/2006
Sartell, Minn. (Gold's Gym)
Doubles
| No. | St. Scholastica | Saint John's University | Result |
|---|---|---|---|
| 1. | Ryan Antony / Peter Sparby | Curtis Horton / Steve Tacl | L 8-3 |
| 2. | Derek Johnson / Scott Hawley | Dan Ruehl / Chaise VanOverbeke | W 8-6 |
| 3. | Travis Jones / Will Ruckel | Pat Boerner / Eric Holmgren | L 8-3 |
Singles
| No. | St. Scholastica | Saint John's University | Result |
|---|---|---|---|
| 1. | Scott Hawley | Steve Tacl | L 6-1, 6-1 |
| 2. | Derek Johnson | Trevor Beach | L 4-6, 7-5, 10-3 |
| 3. | Ryan Antony | Adam Putschoegl | L 6-1, 6-1 |
| 4. | Will Ruckel | Curtis Horton | L 6-2, 6-1 |
| 5. | Travis Jones | Mark Steelman | W 0-6, 6-3, 10-3 |
| 6. | Ryan LaCoursiere | Neil Koehler | L 4-6, 6-4, 10-5 |
Records: St. Scholastica 5-12 · Saint John's University 3-6, 2-3 MIAC
