St. Scholastica 9, Northwestern College Men 0
Win4/22/2006
Duluth, Minn. (CSS Wellness Center)
Conference match
Doubles
| No. | St. Scholastica | Northwestern College Men | Result |
|---|---|---|---|
| 1. | Derek Johnson / Scott Hawley | Steve Fread / Jordan Isaacson | W 8-5 |
| 2. | Travis Jones / Eric VanderStelt | Noah Persson / Tyler Anderson | W 8-1 |
| 3. | Brady Vidovic / Alex Rogers | Kyle Kjormoe / Mike Shadduck | W 8-4 |
Singles
| No. | St. Scholastica | Northwestern College Men | Result |
|---|---|---|---|
| 1. | Derek Johnson | Steve Fread | W 6-0, 6-1 |
| 2. | Scott Hawley | Jordan Isaacson | W 6-0, 6-1 |
| 3. | Ryan Antony | Noah Persson | W 6-1, 6-3 |
| 4. | Will Ruckel | Tyler Anderson | W 6-0, 6-0 |
| 5. | Peter Sparby | Kyle Kjormoe | W 6-1, 6-1 |
| 6. | Ryan LaCoursiere | John Dietrich | W 6-1, 6-2 |
Records: St. Scholastica 8-13 (4-0 UMAC) · Northwestern College Men 3-13 (2-3 UMAC)
