St. Scholastica 6, University of Minnesota-Morris 3
Win4/23/2006
Minnesota-Morris
Conference match
Doubles
| No. | St. Scholastica | University of Minnesota-Morris | Result |
|---|---|---|---|
| 1. | Derek Johnson / Scott Hawley | Sean Gremmels / Tyson Mastin | W 8-2 |
| 2. | Travis Jones / Eric VanderStelt | Brett Hucka / Adam Luebke | W 8-3 |
| 3. | Brady Vidovic / Alex Rogers | Corey Kelzenberg / Jay Heggestad | L 8-2 |
Singles
| No. | St. Scholastica | University of Minnesota-Morris | Result |
|---|---|---|---|
| 1. | Derek Johnson | Sean Gremmels | W 6-3, 6-1 |
| 2. | Scott Hawley | Tyson Mastin | W 6-0, 6-3 |
| 3. | Travis Jones | Adam Luebke | W 6-0, 6-2 |
| 4. | Eric VanderStelt | Brett Hucka | W 6-2, 4-6, 10-3 |
| 5. | Brady Vidovic | Corey Kelzenberg | L 6-2, 6-3 |
| 6. | Alex Rogers | Lee Thao | L 6-2, 6-4 |
Records: St. Scholastica 9-13 (5-0 UMAC)
