Saint Mary's University Men 6, St. Scholastica 3
Loss2/12/2006
Duluth, MN (Wellness Center)
Doubles
| No. | St. Scholastica | Saint Mary's University Men | Result |
|---|---|---|---|
| 1. | Ryan Antony / Will Ruckel | Tyler Stevenson / Walter Mannino | L 8-5 |
| 2. | Derek Johnson / Scott Hawley | Adam Solseth / Thomas Vollman | W 8-6 |
| 3. | Travis Jones / Peter Sparby | Andrew Pamperin / Steven Clements | W 8-5 |
Singles
| No. | St. Scholastica | Saint Mary's University Men | Result |
|---|---|---|---|
| 1. | Ryan Antony | Tyler Stevenson | L 7-6, 6-3 |
| 2. | Will Ruckel | Walter Mannino | L 6-1, 6-2 |
| 3. | Derek Johnson | Tony Miller | L 4-6, 7-6, 10-8 |
| 4. | Scott Hawley | Adam Solseth | L 6-1, 7-6 |
| 5. | Ryan LaCoursiere | Thomas Vollman | L 7-6, 6-1 |
| 6. | Travis Jones | Brian Robinson | W 6-4, 6-3 |
Records: St. Scholastica 0-4 · Saint Mary's University Men 2-3
