Dillon Sterle2006-10
Singles 46-44 · Doubles 21-33
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 12-9 | 12-9 | – | 7-1 | 1-0 | 8-5 | 2-2 | 1-2 | – | – |
| 2007-08 | 13-11 | 11-11 | 2-0 | 6-2 | 11-11 | – | – | – | – | – |
| 2008-09 | 11-12 | 9-10 | 2-2 | 8-0 | 9-10 | – | – | – | – | – |
| 2009-10 | 10-12 | 8-12 | 2-0 | 8-1 | 8-12 | – | – | – | – | – |
| Career | 46-44 | 40-42 | 6-2 | 29-4 | 29-33 | 8-5 | 2-2 | 1-2 | – | – |
