2010 UMAC Men's Tennis Tournament
5/7–8/2010
Minneapolis, MN (Baseline Tennis Center)
St. Scholastica singles
| Round | Match | Score |
|---|---|---|
| Semifinal | W Dillon SterleSt. Scholastica def. Scott HenrichMartin Luther | 5-7, 7-5, 1-0 (11-9) |
| Consolation | W Dillon SterleSt. Scholastica def. Caleb KaussNorthwestern | 6-1, 7-6 (7-3) |
| Semifinal | W Jacob EngelstadSt. Scholastica def. Keagen BlanckeNorthwestern | 6-7 (3-7), 7-5, 1-0 (10-4) |
| Consolation | W Jacob EngelstadSt. Scholastica def. Daniel FragodtMinnesota, Morris | 6-2, 6-2 |
| Semifinal | W Brian LindbergSt. Scholastica def. Paul KoestlerMartin Luther | 6-2, 6-3 |
| Consolation | L Jeremiah SchneckNorthwestern def. Brian LindbergSt. Scholastica | 6-2, 6-0 |
| Semifinal | W Kevin HilpertSt. Scholastica def. Dan RisdallNorth Central | 6-0, 6-0 |
| Consolation | W Kevin HilpertSt. Scholastica def. Joshua FreadNorthwestern | 6-1, 6-3 |
| Semifinal | W Tim DeanSt. Scholastica def. Kevin DalyMinnesota, Morris | 6-0, 6-1 |
| Consolation | W Tim DeanSt. Scholastica def. Derek GeeNorthwestern | 7-5, 6-1 |
| Semifinal | W Joe VidmarSt. Scholastica def. Felipe OrtegaBethany Lutheran | 6-0, 6-0 |
| Consolation | W Joe VidmarSt. Scholastica def. Dan JohnsonNorthwestern | 6-2, 6-2 |
St. Scholastica doubles
| Round | Match | Score |
|---|---|---|
| Semifinal | W Dillon Sterle / Brendan AndersonSt. Scholastica def. Geoffrey Giraud / Daniel FragodtMinnesota, Morris | 8-4 |
| Consolation | W Dillon Sterle / Brendan AndersonSt. Scholastica def. Caleb Kauss / Jeremiah SchneckNorthwestern | 9-7 |
| Semifinal | W Jacob Engelstad / Tucker CombsSt. Scholastica def. Chris Droske / Caleb PowerMinnesota, Morris | 8-2 |
| Consolation | W Jacob Engelstad / Tucker CombsSt. Scholastica def. Keagen Blancke / Joshua FreadNorthwestern | 8-3 |
| Semifinal | W Tim Dean / Brian LindbergSt. Scholastica def. Kevin Daly / Niall McCormickMinnesota, Morris | 8-0 |
| Consolation | W Tim Dean / Brian LindbergSt. Scholastica def. Derek Gee / Adam NehlNorthwestern | 8-3 |
Show every result (72 matches)
All singles
| Round | Match | Score |
|---|---|---|
| Singles Flight No. 1 vs. Quarterfinals | no result | |
| Quarterfinal | Geoffrey GiraudMinnesota, Morris def. David BlumerBethany Lutheran | 7-6 (7-4), 4-6, 1-0 (10-5) |
| Quarterfinal | Scott HenrichMartin Luther def. Josiah TonderNorth Central | 6-0, 6-0 |
| Singles Flight No. 1 vs. Semifinals | no result | |
| Semifinal | Caleb KaussNorthwestern def. Geoffrey GiraudMinnesota, Morris | 7-5, 6-0 |
| Semifinal | W Dillon SterleSt. Scholastica def. Scott HenrichMartin Luther | 5-7, 7-5, 1-0 (11-9) |
| Singles Flight No. 1 vs. Championship | no result | |
| Consolation | W Dillon SterleSt. Scholastica def. Caleb KaussNorthwestern | 6-1, 7-6 (7-3) |
| Singles Flight No. 2 vs. Quarterfinals | no result | |
| Quarterfinal | Paul WebberBethany Lutheran def. David ZuberbierMartin Luther | 3-6, 6-4, 1-0 (10-6) |
| Quarterfinal | Keagen BlanckeNorthwestern def. Corey KalinowskiNorth Central | 6-1, 6-1 |
| Singles Flight No. 2 vs. Semifinals | no result | |
| Semifinal | Daniel FragodtMinnesota, Morris def. Paul WebberBethany Lutheran | 6-1, 6-0 |
| Semifinal | W Jacob EngelstadSt. Scholastica def. Keagen BlanckeNorthwestern | 6-7 (3-7), 7-5, 1-0 (10-4) |
| Singles Flight No. 2 vs. Championship | no result | |
| Consolation | W Jacob EngelstadSt. Scholastica def. Daniel FragodtMinnesota, Morris | 6-2, 6-2 |
| Singles Flight No. 3 vs. Quarterfinals | no result | |
| Quarterfinal | Paul KoestlerMartin Luther def. Mike SvobodaNorth Central | 6-0, 6-1 |
| Quarterfinal | Chris DroskeMinnesota, Morris def. Nicholas CroyBethany Lutheran | 6-0, 6-1 |
| Singles Flight No. 3 vs. Semifinals | no result | |
| Semifinal | W Brian LindbergSt. Scholastica def. Paul KoestlerMartin Luther | 6-2, 6-3 |
| Semifinal | Jeremiah SchneckNorthwestern def. Chris DroskeMinnesota, Morris | 6-1, 7-5 |
| Singles Flight No. 3 vs. Championship | no result | |
| Consolation | L Jeremiah SchneckNorthwestern def. Brian LindbergSt. Scholastica | 6-2, 6-0 |
| Singles Flight No. 4 vs. Quarterfinals | no result | |
| Quarterfinal | Dan RisdallNorth Central def. Caleb PowerMinnesota, Morris | 6-2, 6-2 |
| Quarterfinal | Ryan ObryMartin Luther def. Tom LemmermanBethany Lutheran | 6-0, 6-0 |
| Singles Flight No. 4 vs. Semifinals | no result | |
| Semifinal | W Kevin HilpertSt. Scholastica def. Dan RisdallNorth Central | 6-0, 6-0 |
| Semifinal | Joshua FreadNorthwestern def. Ryan ObryMartin Luther | 6-1, 6-2 |
| Singles Flight No. 4 vs. Championship | no result | |
| Consolation | W Kevin HilpertSt. Scholastica def. Joshua FreadNorthwestern | 6-1, 6-3 |
| Singles Flight No. 5 vs. Quarterfinals | no result | |
| Quarterfinal | Kevin DalyMinnesota, Morris def. Randy ZavalaBethany Lutheran | 6-4, 6-7 (4-7), 1-0 (10-3) |
| Quarterfinal | Andrew BeckerMartin Luther def. Zach ClaussenNorth Central | 6-0, 6-2 |
| Singles Flight No. 5 vs. Semifinals | no result | |
| Semifinal | W Tim DeanSt. Scholastica def. Kevin DalyMinnesota, Morris | 6-0, 6-1 |
| Semifinal | Derek GeeNorthwestern def. Andrew BeckerMartin Luther | 6-1, 6-0 |
| Singles Flight No. 5 vs. Championship | no result | |
| Consolation | W Tim DeanSt. Scholastica def. Derek GeeNorthwestern | 7-5, 6-1 |
| Singles Flight No. 6 vs. Quarterfinals | no result | |
| Quarterfinal | Felipe OrtegaBethany Lutheran def. Kevin DalyMinnesota, Morris | 6-2, 6-1 |
| Quarterfinal | Dan JohnsonNorthwestern def. Andrew AgnewNorth Central | 6-3, 6-1 |
| Singles Flight No. 6 vs. Semifinals | no result | |
| Semifinal | W Joe VidmarSt. Scholastica def. Felipe OrtegaBethany Lutheran | 6-0, 6-0 |
| Semifinal | Dan JohnsonNorthwestern def. Philip HunterMartin Luther | 4-6, 6-3, 1-0 (10-3) |
| Singles Flight No. 6 vs. Championship | no result | |
| Consolation | W Joe VidmarSt. Scholastica def. Dan JohnsonNorthwestern | 6-2, 6-2 |
All doubles
| Round | Match | Score |
|---|---|---|
| Doubles Flight No. 1 vs. Quarterfinals | no result | |
| Quarterfinal | Scott Henrich / Paul KoestlerMartin Luther def. David Blumer / Paul WebberBethany Lutheran | 9-7 |
| Quarterfinal | Geoffrey Giraud / Daniel FragodtMinnesota, Morris def. Josiah Tonder / Corey KalinowskiNorth Central | 8-1 |
| Doubles Flight No. 1 vs. Semifinals | no result | |
| Semifinal | Caleb Kauss / Jeremiah SchneckNorthwestern def. Scott Henrich / Paul KoestlerMartin Luther | 8-4 |
| Semifinal | W Dillon Sterle / Brendan AndersonSt. Scholastica def. Geoffrey Giraud / Daniel FragodtMinnesota, Morris | 8-4 |
| Doubles Flight No. 1 vs. Championship | no result | |
| Consolation | W Dillon Sterle / Brendan AndersonSt. Scholastica def. Caleb Kauss / Jeremiah SchneckNorthwestern | 9-7 |
| Doubles Flight No. 2 vs. Quarterfinals | no result | |
| Quarterfinal | Chris Droske / Caleb PowerMinnesota, Morris def. Mike Svoboda / Dan RisdallNorth Central | 8-6 |
| Quarterfinal | David Zuberbier / Ryan ObryMartin Luther def. Nicholas Croy / Tom LemmermanBethany Lutheran | 8-3 |
| Doubles Flight No. 2 vs. Semifinals | no result | |
| Semifinal | W Jacob Engelstad / Tucker CombsSt. Scholastica def. Chris Droske / Caleb PowerMinnesota, Morris | 8-2 |
| Semifinal | Keagen Blancke / Joshua FreadNorthwestern def. David Zuberbier / Ryan ObryMartin Luther | 8-1 |
| Doubles Flight No. 2 vs. Championship | no result | |
| Consolation | W Jacob Engelstad / Tucker CombsSt. Scholastica def. Keagen Blancke / Joshua FreadNorthwestern | 8-3 |
| Doubles Flight No. 3 vs. Quarterfinals | no result | |
| Quarterfinal | Kevin Daly / Niall McCormickMinnesota, Morris def. Randy Zavala / Felipe OrtegaBethany Lutheran | 8-5 |
| Quarterfinal | Brian Gephart / Daniel RickMartin Luther def. Zach Claussen / Drew NelsonNorth Central | 8-5 |
| Doubles Flight No. 3 vs. Semifinals | no result | |
| Semifinal | W Tim Dean / Brian LindbergSt. Scholastica def. Kevin Daly / Niall McCormickMinnesota, Morris | 8-0 |
| Semifinal | Derek Gee / Adam NehlNorthwestern def. Brian Gephart / Daniel RickMartin Luther | 8-4 |
| Doubles Flight No. 3 vs. Championship | no result | |
| Consolation | W Tim Dean / Brian LindbergSt. Scholastica def. Derek Gee / Adam NehlNorthwestern | 8-3 |
