2011 UMAC Men's Tennis Tournament
5/6–7/2011
Minneapolis, MN (Baseline Tennis Center)
St. Scholastica singles
| Round | Match | Score |
|---|---|---|
| Semifinal | W Jacob EngelstadSt. Scholastica def. Tyler McIverNorth Central | 6-1, 6-0 |
| Consolation | W Jacob EngelstadSt. Scholastica def. David KnightNorthwestern | 6-2, 6-1 |
| Semifinal | W Tucker CombsSt. Scholastica def. Paul KoesterMartin Luther | 6-0, 6-1 |
| Consolation | L Caleb KaussNorthwestern def. Tucker CombsSt. Scholastica | 6-3, 6-4 |
| Semifinal | W Brian LindbergSt. Scholastica def. Josiah TonderNorth Central | 6-0, 6-1 |
| Consolation | L Keagan BlanckeNorthwestern def. Brian LindbergSt. Scholastica | 7-6 (7-4), 7-6 (7-2) |
| Semifinal | W Brendan AndersonSt. Scholastica def. Philip HunterMartin Luther | 6-0, 6-0 |
| Consolation | W Brendan AndersonSt. Scholastica def. Josh NelsonNorthwestern | 7-6, 6-4 |
| Semifinal | W Dylan KellySt. Scholastica def. David MarquardtMartin Luther | 6-1, 6-3 |
| Consolation | L Josh FreadNorthwestern def. Dylan KellySt. Scholastica | 6-2, 4-6, 1-0 (10-6) |
| Semifinal | W Kevin HilpertSt. Scholastica def. Thomas GorzalskiMartin Luther | 6-0, 6-1 |
| Consolation | L James EkmanNorthwestern def. Kevin HilpertSt. Scholastica | 6-2, 3-6, 1-0 (10-8) |
St. Scholastica doubles
| Round | Match | Score |
|---|---|---|
| Semifinal | W Jacob Engelstad / Brendan AndersonSt. Scholastica def. Taylor Jarmon / Dakota FrazierNorth Central | 8-1 |
| Consolation | W Jacob Engelstad / Brendan AndersonSt. Scholastica def. Caleb Kauss / Keagan BlanckeNorthwestern | 8-6 |
| Semifinal | W Cullen Combs / Tucker CombsSt. Scholastica def. Ryan Obry / Philip HunterMartin Luther | 8-3 |
| Consolation | L David Knight / Josh NelsonNorthwestern def. Cullen Combs / Tucker CombsSt. Scholastica | 8-6 |
| Semifinal | W Dylan Kelly / Kevin HilpertSt. Scholastica def. Michael Allard / Benjamin SchmudlachMartin Luther | 8-1 |
| Consolation | W Dylan Kelly / Kevin HilpertSt. Scholastica def. Josh Fread / Erik StarrNorthwestern | 8-3 |
Show every result (72 matches)
All singles
| Round | Match | Score |
|---|---|---|
| Singles Flight No. 1 vs. Quarterfinals | no result | |
| Quarterfinal | Tyler McIverNorth Central def. Randy ZavalaBethany Lutheran | 6-1, 6-1 |
| Quarterfinal | Scott HenrichMartin Luther def. Chris DroskeMinnesota Morris | 6-0, 6-1 |
| Singles Flight No. 1 vs. Semifinals | no result | |
| Semifinal | W Jacob EngelstadSt. Scholastica def. Tyler McIverNorth Central | 6-1, 6-0 |
| Semifinal | David KnightNorthwestern def. Scott HenrichMartin Luther | 6-1, 6-0 |
| Singles Flight No. 1 vs. Championship | no result | |
| Consolation | W Jacob EngelstadSt. Scholastica def. David KnightNorthwestern | 6-2, 6-1 |
| Singles Flight No. 2 vs. Quarterfinals | no result | |
| Quarterfinal | Paul KoesterMartin Luther def. Felipe OrtegaBethany Lutheran | 6-0, 6-0 |
| Quarterfinal | Taylor JarmonNorth Central def. Caleb PowerMinnesota Morris | 6-2, 6-2 |
| Singles Flight No. 2 vs. Semifinals | no result | |
| Semifinal | W Tucker CombsSt. Scholastica def. Paul KoesterMartin Luther | 6-0, 6-1 |
| Semifinal | Caleb KaussNorthwestern def. Taylor JarmonNorth Central | 6-1, 6-0 |
| Singles Flight No. 2 vs. Championship | no result | |
| Consolation | L Caleb KaussNorthwestern def. Tucker CombsSt. Scholastica | 6-3, 6-4 |
| Singles Flight No. 3 vs. Quarterfinals | no result | |
| Quarterfinal | Josiah TonderNorth Central def. Ben SchroederBethany Lutheran | 6-1, 6-3 |
| Quarterfinal | Ryan ObryMartin Luther def. Niall McCormickMinnesota Morris | 6-0, 6-1 |
| Singles Flight No. 3 vs. Semifinals | no result | |
| Semifinal | W Brian LindbergSt. Scholastica def. Josiah TonderNorth Central | 6-0, 6-1 |
| Semifinal | Keagan BlanckeNorthwestern def. Ryan ObryMartin Luther | 6-0, 6-1 |
| Singles Flight No. 3 vs. Championship | no result | |
| Consolation | L Keagan BlanckeNorthwestern def. Brian LindbergSt. Scholastica | 7-6 (7-4), 7-6 (7-2) |
| Singles Flight No. 4 vs. Quarterfinals | no result | |
| Quarterfinal | Philip HunterMartin Luther def. Eric DeBruzziBethany Lutheran | 6-0, 6-0 |
| Quarterfinal | Alex SanjariNorth Central def. Tyler UlshyMinnesota Morris | 6-0, 6-1 |
| Singles Flight No. 4 vs. Semifinals | no result | |
| Semifinal | W Brendan AndersonSt. Scholastica def. Philip HunterMartin Luther | 6-0, 6-0 |
| Semifinal | Josh NelsonNorthwestern def. Alex SanjariNorth Central | 6-0, 6-0 |
| Singles Flight No. 4 vs. Championship | no result | |
| Consolation | W Brendan AndersonSt. Scholastica def. Josh NelsonNorthwestern | 7-6, 6-4 |
| Singles Flight No. 5 vs. Quarterfinals | no result | |
| Quarterfinal | David MarquardtMartin Luther def. Nick CroyBethany Lutheran | 6-0, 6-2 |
| Quarterfinal | Dakota FrazierNorth Central def. Paul WilsonMinnesota Morris | 6-0, 6-1 |
| Singles Flight No. 5 vs. Semifinals | no result | |
| Semifinal | W Dylan KellySt. Scholastica def. David MarquardtMartin Luther | 6-1, 6-3 |
| Semifinal | Josh FreadNorthwestern def. Dakota FrazierNorth Central | 6-0, 6-0 |
| Singles Flight No. 5 vs. Championship | no result | |
| Consolation | L Josh FreadNorthwestern def. Dylan KellySt. Scholastica | 6-2, 4-6, 1-0 (10-6) |
| Singles Flight No. 6 vs. Quarterfinals | no result | |
| Quarterfinal | Thomas GorzalskiMartin Luther def. Peter LondgrenBethany Lutheran | 6-3, 6-2 |
| Quarterfinal | Mike SvobodaNorth Central def. Zach RanalloMinnesota Morris | 6-0, 6-3 |
| Singles Flight No. 6 vs. Semifinals | no result | |
| Semifinal | W Kevin HilpertSt. Scholastica def. Thomas GorzalskiMartin Luther | 6-0, 6-1 |
| Semifinal | James EkmanNorthwestern def. Mike SvobodaNorth Central | 6-3, 6-2 |
| Singles Flight No. 6 vs. Championship | no result | |
| Consolation | L James EkmanNorthwestern def. Kevin HilpertSt. Scholastica | 6-2, 3-6, 1-0 (10-8) |
All doubles
| Round | Match | Score |
|---|---|---|
| Doubles Flight No. 1 vs. Quarterfinals | no result | |
| Quarterfinal | Taylor Jarmon / Dakota FrazierNorth Central def. Chris Droske / Caleb PowerMinnesota Morris | 8-1 |
| Quarterfinal | Scott Henrich / Paul KoesterMartin Luther def. Randy Zavala / Felipe OrtegaBethany Lutheran | 8-1 |
| Doubles Flight No. 1 vs. Semifinals | no result | |
| Semifinal | W Jacob Engelstad / Brendan AndersonSt. Scholastica def. Taylor Jarmon / Dakota FrazierNorth Central | 8-1 |
| Semifinal | Caleb Kauss / Keagan BlanckeNorthwestern def. Scott Henrich / Paul KoesterMartin Luther | 8-2 |
| Doubles Flight No. 1 vs. Championship | no result | |
| Consolation | W Jacob Engelstad / Brendan AndersonSt. Scholastica def. Caleb Kauss / Keagan BlanckeNorthwestern | 8-6 |
| Doubles Flight No. 2 vs. Quarterfinals | no result | |
| Quarterfinal | Ryan Obry / Philip HunterMartin Luther def. Ben Schroeder / Eric DeBruzziBethany Lutheran | 8-2 |
| Quarterfinal | Josiah Tonder / Tyler McIverNorth Central def. Niall McCormick / Tyler UlshyMinnesota Morris | 8-3 |
| Doubles Flight No. 2 vs. Semifinals | no result | |
| Semifinal | W Cullen Combs / Tucker CombsSt. Scholastica def. Ryan Obry / Philip HunterMartin Luther | 8-3 |
| Semifinal | David Knight / Josh NelsonNorthwestern def. Josiah Tonder / Tyler McIverNorth Central | 8-0 |
| Doubles Flight No. 2 vs. Championship | no result | |
| Consolation | L David Knight / Josh NelsonNorthwestern def. Cullen Combs / Tucker CombsSt. Scholastica | 8-6 |
| Doubles Flight No. 3 vs. Quarterfinals | no result | |
| Quarterfinal | Michael Allard / Benjamin SchmudlachMartin Luther def. Aaron Wiechmann / Peter VueBethany Lutheran | 8-2 |
| Quarterfinal | Zach Claussen / Alex SanjariNorth Central def. Paul Wilson / Zach RanalloMinnesota Morris | 8-1 |
| Doubles Flight No. 3 vs. Semifinals | no result | |
| Semifinal | W Dylan Kelly / Kevin HilpertSt. Scholastica def. Michael Allard / Benjamin SchmudlachMartin Luther | 8-1 |
| Semifinal | Josh Fread / Erik StarrNorthwestern def. Zach Claussen / Alex SanjariNorth Central | 8-5 |
| Doubles Flight No. 3 vs. Championship | no result | |
| Consolation | W Dylan Kelly / Kevin HilpertSt. Scholastica def. Josh Fread / Erik StarrNorthwestern | 8-3 |
