St. Scholastica 7, Wittenberg 2
Win3/11/2015
Orlando, FL (OTC)
Doubles
| No. | St. Scholastica | Wittenberg | Result |
|---|---|---|---|
| 1. | Josh Stainer / James Mack | Alexey Topolyanskiy / Akbar Tiwana | W 8-3 |
| 2. | Logan Engelstad / Cody Mauston | JiaLang Woo / Dennis Gleason | W 8-6 |
| 3. | Tyler Bates / Jordan Lindholm | Stefan Thornberry / Seth Quay | W 8-4 |
Singles
| No. | St. Scholastica | Wittenberg | Result |
|---|---|---|---|
| 1. | Josh Stainer | Alexey Topolyanskiy | L 6-0, 6-0 |
| 2. | Logan Engelstad | JiaLang Woo | W 6-2, 6-1 |
| 3. | Mike Fontana | Dennis Gleason | W 6-2, 3-6, 1-0 (10-4) |
| 4. | Cody Mauston | Stefan Thornberry | W 6-1, 6-4 |
| 5. | Daniel Mauro | Akbar Tiwana | L 6-3, 5-7, 1-0 (11-9) |
| 6. | Matt Tellander | Seth Quay | W 6-0, 6-0 |
Records: St. Scholastica 7-6 · Wittenberg 1-4
