Saint John's 6, St. Scholastica 3
Loss4/19/2015
Sartell, MN (Fitness Evolution)
Doubles
| No. | St. Scholastica | Saint John's | Result |
|---|---|---|---|
| 1. | James Mack / Josh Stainer | Jack Hansen / Andrew Nagel | L 8-5 |
| 2. | Logan Engelstad / Cody Mauston | Ben Lahren / Tim Larson | L 8-3 |
| 3. | Tyler Bates / Mike Fontana | Tanner Rayman / Steven Wirtz | W 8-5 |
Singles
| No. | St. Scholastica | Saint John's | Result |
|---|---|---|---|
| 1. | Josh Stainer | Jack Hansen | L 7-5, 6-2 |
| 2. | James Mack | Tim Larson | L 7-5, 6-4 |
| 3. | Logan Engelstad | Andrew Nagel | W 7-6 (7-4), 6-2 |
| 4. | Mike Fontana | Ben Lahren | L 6-4, 6-2 |
| 5. | Cody Mauston | Steven Wirtz | L 6-3, 6-0 |
| 6. | Tyler Bates | Joey Evavold | W 6-4, 7-6 (7-4) |
Records: St. Scholastica 13-8, 7-0 UMAC · Saint John's 8-8, 3-4 MIAC
