St. Scholastica 7, Ripon 2
Win2/27/2015
Duluth, MN (Arrowhead Tennis Center)
Doubles
| No. | St. Scholastica | Ripon | Result |
|---|---|---|---|
| 1. | Josh Stainer / James Mack | Eric Seiler / Lincoln Wurtz | W 8-3 |
| 2. | Tyler Bates / Daniel Mauro | Anders Goodwin / Nick Julian | W 8-1 |
| 3. | Trace Combs / Taylor Grow | J.J. Grinde / Pheng Vang | W 8-1 |
Singles
| No. | St. Scholastica | Ripon | Result |
|---|---|---|---|
| 1. | Daniel Mauro | Eric Seiler | L 6-1, 6-1 |
| 2. | Jordan Lindholm | Lincoln Wurtz | W 6-3, 6-2 |
| 3. | Matt Tellander | Anders Goodwin | W 6-1, 6-0 |
| 4. | Zach Meikle | J.J. Grinde | L 6-2, 6-4 |
| 5. | Trace Combs | Nick Julian | W 6-1, 6-0 |
| 6. | Taylor Grow | Pheng Vang | W 6-0, 6-0 |
Records: St. Scholastica 4-2 · Ripon 0-6
